Academic Programs Biology Macalester College

Biology Department

Aquatic Ecology home page

St. Croix River Mussel Data

People in the lab

Research publications/reports

Links

St. Croix River - mussels, map, pictures

Winged mapleleaf - Quadrula fragosa

Laboratory photos and directions to laboratory

Bivalve gill anatomy

Activities and fun stuff

Acknowledgments

Disclaimer

banner
Mussels of the St. Croix River

Summary of Mussel Assemblages based on Quantitative sampling 1991-2005

Distribution of Mussels - % found at each site
Dominant species - shaded blue
2nd most abundant species - shaded green



Species Riverside Seven Islands Wild River Interstate Franconia Osceola Bayport Lakeland Prescott
Actinonaias ligamentina 59 65.14 34.65 4.97 3.58 3.11 0.13 0.64 0.42
Alasmidonta marginata 0.88 1.41 0.44 0.61 0.46 0.55 0 0.07 0.1
Amblema plicata 1.47 0.35 0.5 1.07 2.19 3.11 65.48 41.84 29.3
Cyclonaias tuberculata 1.77 2.11 3.34 1.79 0.92 0.18 0 0.14 0
Ellipsaria lineolata 0 0 0 1.96 0.23 0 0 0.99 0.21
Elliptio dilatata 21.83 13.03 26.59 2.57 4.85 1.28 3.03 9.12 6.47
Epioblasma triquetra 0.59 0 0 2.55 4.16 1.46 0 0 0
Fusconaia ebena 0 0 0 0 0 0 0 0 0.83
Fusconaia flava 4.42 0.7 1.91 4.14 6.35 20.48 12.65 15.05 19.6
Lampsilis cardium 1.18 5.99 1.69 0.78 2.54 0.55 0.13 0.78 3.02
Lampsilis higginsii 0 0 0 0 0.58 0.18 0 1.13 1.25
Lampsilis siliquoidea 1.47 0.7 3.87 0.15 1.5 0 0.66 0.35 1.36
Lasmigona complanata 0 0 0.03 0.09 0.12 0.73 0 0.07 0.21
Lasmigona compressa 0 0 0.03 0.02 0 0 0 0 0
Lasmigona costata 0.59 2.46 2.59 0.26 0 0 0 0 0
Leptodea fragilis 0.29 0.7 1.09 1.85 2.19 1.46 1.05 1.27 1.04
Ligumia recta 2.65 3.52 1.41 0.26 0.23 0.18 0 0.14 0.52
Megalonaias nervosa 0 0 0 0 0 0 0 0.14 0
Obliquaria reflexa 0 0 0.22 1.83 0.69 1.65 7.25 11.94 17.94
Obovaria olivaria 0.88 1.06 2.22 1.52 1.5 0.55 0 0 0.1
Pleurobema sintoxia 0 0.7 1.62 3.22 3.7 2.01 0.92 3.18 9.59
Potamilus alatus 0 0 1.31 0.78 1.04 2.38 1.05 0.99 0.42
Potamilus ohioensis 0 0 0 0 0 0.18 0 0 0
Pyganodon grandis 0 0.35 0.06 0.02 0.23 0 0.79 0.21 0.73
Quadrula fragosa 0 0 0 0.11 0.12 0.18 0 0 0
Quadrula metanevra 0 0 0 1.87 13.28 2.74 0 0.42 1.04
Quadrula pustulosa 1.77 1.41 7.25 6.56 2.66 4.94 3.95 3.75 2.71
Quadrula quadrula 0 0 0 0 0.12 0.18 0.13 0.78 0.1
Strophitus undulatus 0 0.35 1.25 0.13 0.23 1.1 0.13 0.35 0.1
Toxolasma parvus 0.59 0 0.06 0.15 0.12 0 0.4 0.14 1.46
Tritogonia verrucosa 0 0 0 2.48 2.42 6.95 0 0.07 0
Truncilla donaciformis 0.29 0 0 3.55 1.62 1.1 0.4 0 0
Truncilla truncata 0 0 7.56 54.19 41.34 42.78 1.19 5.94 1.04
UNKNOWN ADULT 0.29 0 0.19 0.13 0.35 0 0.26 0.07 0
UNKNOWN JUVENILE 0 0 0.09 0.37 0.69 0 0.13 0.21 0.1
Utterbackia imbecillis 0 0 0.03 0 0 0 0.26 0.21 0.31
# of 0.25 m2 quadrats 400 100 500 700 500 400 400 400 500
Total Number of Species 16 16 23 28 28 25 18 26 25
Total Number of Individuals 339 284 3201 4591 866 547 759 1415 959




 


Last updated: 12/16/2005
Send comments and questions to: hornbach@macalester.edu

 


Macalester Home | Directory | Site Map | Search
 

Macalester College · 1600 Grand Avenue, St. Paul, MN 55105 · 651-696-6000