|
|
|
listing |
listing |
listing |
|
| Actinonaias ligamentina | mucket |
|
|
||
| Alasmidonta marginata | elktoe |
|
|
||
| Amblema plicata | threeridge |
|
|||
| Anodonta suborbiculata | flat floater |
|
|
|
|
| Anodontoides ferussacianus | cylindrical papershell |
|
|||
| Arcidens confragosus | rock-pocketbook |
|
|
|
|
| Corbicula fluminea | Asian clam |
|
|||
| Cumberlandia monodonta | spectaclecase |
|
|
|
|
| Cyclonaias tuberculata | purple wartyback |
|
|
|
|
| Dreissena polymorpha | zebra mussel |
|
|||
| Ellipsaria lineolata | butterfly |
|
|
|
|
| Elliptio crassidens | elephant-ear |
|
|
|
|
| Elliptio dilatata | spike |
|
|
||
| Epioblasma triquetra | snuffbox |
|
|
|
|
| Fusconaia ebena | ebonyshell |
|
|
|
|
| Fusconaia flava | wabash pigtoe |
|
|||
| Lampsilis cardium | pocketbook |
|
|||
| Lampsilis higginsi | Higgins eye |
|
|
|
|
| Lampsilis siliquoidea | fatmucket |
|
|||
| Lampsilis teres | yellow sandshell |
|
|
|
|
| Lasmigona complanata | white heelsplitter |
|
|||
| Lasmigona compressa | creek heelsplitter |
|
|
||
| Lasmigona costata | fluted-shell |
|
|
||
| Leptodea fragilis | fragile papershell |
|
|||
| Ligumia recta | black sandshell |
|
|
||
| Megalonaias nervosa | washboard |
|
|
||
| Obliquaria reflexa | threehorn wartyback |
|
|||
| Obovaria olivaria | hickorynut |
|
|
||
| Plethobasus cyphyus | sheepnose |
|
|
|
|
| Pleurobema coccineum | round pigtoe |
|
|
||
| Potamilus alatus | pink heelsplitter |
|
|||
| Potamilus ohiensis | pink papershell |
|
|||
| Pyganodon grandis | giant floater |
|
|||
| Quadrula fragosa | winged mapleleaf |
|
|
|
|
| Quadrula metanevra | monkeyface |
|
|
|
|
| Quadrula nodulata | wartyback |
|
|
|
|
| Quadrula pustulosa | pimpleback |
|
|||
| Quadrula quadrula | mapleleaf |
|
|||
| Simpsonaias ambigua | salamander mussel |
|
|
|
|
| Strophitus undulatus | squawfoot |
|
|||
| Toxolasma parvus | lilliput |
|
|||
| Tritogonia verrucosa | pistolgrip |
|
|
|
|
| Truncilla donaciformis | fawnsfoot |
|
|||
| Truncilla truncata | deertoe |
|
|||
| Utterbackia imbecillis | paper pondshell |
|
|||
| Venustaconcha ellipsiformis | ellipse |
|
|
|
References
1 - Bell Museum voucher specimen
2 - Observed by Macalester College
3 - Hornbach, D. J. 1991. Factors influencing the distribution of unionid mussels in the St. Croix River at Franconia, MN. MN DNR Natural Heritage and Nongame Research Program Report. 20 pp. + 20 Fig.'s.
4 - Havlik, M. E. 1993. Unionids and margaritiferids (Mollusca: Bivalvia) in the Saint Croix River bordering Minnesota at Afton and Wild River State Parks, 8-17 June 1992. MN DNR, Nongame Wild. Prog. Report 29000-9938. 41 pp.
5 - Heath, D. J. and P. W. Rasmussen. 1990. Results of base-line sampling of freshwater mussel communities for long-term monitoring of the Saint Croix National Scenic Riverway, Minnesota and Wisconsin. Report to NPS. 21 pp.
6 - Dunn, H. L. 1998. St. Croix River I-94 unionid relocations. Triannual Unionid Report 14: 11.
7 - Doolittle, T. C. J. 1988. Distribution and relative abundance of freshwater mussels in the Saint Croix National Scenic Riverway. Report to Cable Natural History Museum - Sigurd Olson Environmental Institute. Ashland, Wisconsin. 230 pp.
8 - Havlik, M. E. 1992. Unionid mollusks of the Saint Croix River near Hudson, WI. 4th Annual St. Croix River Research Rendezvous. [abstract]
9 - Hornbach, D. J. and T. Deneka. 1996. A comparison of a qualitative and a quantitative collection method for examining freshwater mussel assemblages. Journal of the North American Benthological Society 15(4): 587-596.