Fall 2013 Class Schedule - updated May 24, 2013 at 05:56 am
| Number/Section Title | |||
| Days | Time | Room | Instructor |
| GEOL 103-01 Geocinema | |||
| W | 07:00 pm-10:00 pm | OLRI 100 | John Craddock |
| |
|||
| GEOL 160-01 Dynamic Earth/Global Change | |||
| MWF | 10:50 am-11:50 am | OLRI 100 | Karl Wirth |
| *Cross-listed with ENVI 160-01; first day attendance required; ACTC students may register on the first day of class with the permission of the instructor* |
|||
| GEOL 160-02 Dynamic Earth/Global Change | |||
| MWF | 09:40 am-10:40 am | OLRI 175 | Kelly MacGregor |
| *First Year Course only; cross-listed with ENVI 160-02; first day attendance required* The planet Earth is an amazing place, with a dynamic interior and surface even after 4.6 billion years under its belt. At its most basic, this class is an introduction to the materials and structure of the Earth, and to the processes acting on and in the Earth to produce change. We will learn the language of geology through a study of plate tectonics, planetary structure, and rocks of all sorts. I am particularly interested in the physical forces that shape the surface of the Earth, and I am excited to teach you about a multitude of surface processes that shape our planet (rivers and glaciers and waves, oh my!). The planet has begun to show signs of our expanding population and the increasing need for natural resources, and we will consider the feedbacks between humans and the Earth as well. Broadly, the goals of the course are three-fold: first, to introduce the materials and natural processes that govern the evolution of the Earth; second, to examine global changes in the context of natural processes; and third, to inspire you to develop a lifelong interest in the Earth. The course begins with an overview of the origin of the solar system and other planets. Next, you will learn about Earth materials and how to interpret the significance of minerals and rocks in the context of our dynamic planet. We will examine the composition, structure, and evolution of the interior of our planet, as well as the well-accepted (but not complete) model of plate tectonics. We will also spend time examining the forces that shape our continental surfaces, including surface and groundwater movement, hillslope processes, coastlines, wind and deserts, and glacial processes. Throughout the course, I will strive to link the academic study of our planet to ‘real-life’ situations and events, and demonstrate the importance of understanding earth processes to being an educated global citizen. |
|||
| GEOL 160-L1 Dynamic Earth/Global Chng Lab | |||
| M | 07:00 pm-09:10 pm | OLRI 187 | Jeffrey Thole |
| *Cross-listed with ENVI 160-L1; first day attendance required; ACTC students may register on the first day of class with the permission of the instructor* |
|||
| GEOL 160-L2 Dynamic Earth/Global Chng Lab | |||
| T | 09:00 am-11:10 am | OLRI 187 | Jeffrey Thole |
| *Cross-listed with ENVI 160-L2; first day attendance required; ACTC students may register on the first day of class with the permission of the instructor* |
|||
| GEOL 160-L3 Dynamic Earth/Global Chng Lab | |||
| R | 09:00 am-11:10 am | OLRI 187 | Jeffrey Thole |
| *First Year Lab only; cross-listed with ENVI 160-L3; first day attendance required* |
|||
| GEOL 194-01 Geology of the National Parks | |||
| MWF | 10:50 am-11:50 am | OLRI 170 | John Craddock |
| |
|||
| GEOL 250-01 Mineralogy | |||
| MWF | 08:30 am-10:30 am | OLRI 179 | Karl Wirth |
| |
|||
| GEOL 260-01 Geomorphology | |||
| MWF | 10:50 am-11:50 am | OLRI 175 | Kelly MacGregor |
| |
|||
| GEOL 260-L1 Geomorphology Lab | |||
| T | 08:00 am-11:00 am | OLRI 175 | Kelly MacGregor |
| |
|||
| GEOL 394-01 Sequence Stratigraphy and Taphonomy | |||
| MWF | 12:00 pm-01:00 pm | OLRI 175 | Raymond Rogers |
| |
|||
| GEOL 394-02 Global Tectonics | |||
| MWF | 01:10 pm-02:10 pm | OLRI 179 | John Craddock |
| |
|||
| GEOL 394-L1 Global Tectonics Lab | |||
| T | 01:20 pm-04:30 pm | OLRI 179 | John Craddock |
| |
|||
| GEOL 400-01 Capstone Research Methods in Geology | |||
| TR | 01:20 pm-04:30 pm | OLRI 187 | Jeffrey Thole |
| |
|||
| GEOL 494-01 Research in Taphonomy/Bonebeds | |||
| MW | 09:40 am-11:10 am | OLRI | Raymond Rogers |
| *Permission of the instructor required; course to meet in the Geology library room* |
|||
| GEOL 494-L1 Research in Taphonomy/Bonebeds Lab | |||
| R | 01:20 pm-04:30 pm | Raymond Rogers | |
| *Permission of the instructor required; lab to meet in the Geology library room* |
|||
Spring 2014 Class Schedule - updated May 24, 2013 at 05:56 am
| Number/Section Title | |||
| Days | Time | Room | Instructor |
| GEOL 100-01 Oceanography | |||
| TR | 09:40 am-11:10 am | OLRI 100 | John Craddock |
| |
|||
| GEOL 101-01 Dinosaurs | |||
| MWF | 01:10 pm-02:10 pm | OLRI 100 | Kristina Curry Rogers |
| |
|||
| GEOL 102-01 Exploring the Solar System | |||
| MWF | 10:50 am-11:50 am | OLRI 250 | Karl Wirth |
| |
|||
| GEOL 103-01 Geocinema | |||
| W | 07:00 pm-10:00 pm | OLRI 100 | John Craddock |
| |
|||
| GEOL 165-01 History/Evolution of Earth | |||
| MWF | 10:50 am-11:50 am | OLRI 187 | Raymond Rogers |
| |
|||
| GEOL 165-L1 History/Evolution of Earth Lab | |||
| M | 07:00 pm-09:10 pm | OLRI 187 | Jeffrey Thole |
| |
|||
| GEOL 165-L2 History/Evolution of Earth Lab | |||
| T | 09:00 am-11:10 am | OLRI 187 | Jeffrey Thole |
| |
|||
| GEOL 200-01 Field Excursion Seminar | |||
| TBA | TBA | John Craddock | |
| *2 credit course* |
|||
| GEOL 255-01 Structural Geology | |||
| MWF | 02:20 pm-03:20 pm | OLRI 179 | STAFF |
| |
|||
| GEOL 255-L1 Structural Geology Lab | |||
| T | 01:20 pm-04:30 pm | OLRI 179 | STAFF |
| |
|||
| GEOL 265-01 Sedimentology/Stratigraphy | |||
| MWF | 12:00 pm-01:00 pm | OLRI 175 | Raymond Rogers |
| |
|||
| GEOL 265-L1 Sedimentology/Stratigraphy Lab | |||
| R | 01:20 pm-04:30 pm | OLRI 175 | Raymond Rogers |
| |
|||
| GEOL 302-01 Petrology and Geochemistry | |||
| MWF | 08:30 am-09:30 am | OLRI 179 | Karl Wirth |
| |
|||
| GEOL 303-01 Surface/Groundwater Hydrology | |||
| MWF | 10:50 am-11:50 am | OLRI 175 | Kelly MacGregor |
| |
|||
| GEOL 303-L1 Surface/Groundwater Hydro Lab | |||
| T | 08:00 am-11:10 am | OLRI 175 | Kelly MacGregor |
| |
|||
| GEOL 450-01 Senior Seminar | |||
| W | 03:30 pm-04:30 pm | OLRI 170 | Karl Wirth |
| *1 credit course* |
|||
| GEOL 450-01 Senior Seminar | |||
| W | 03:30 pm-04:30 pm | OLRI 170 | Kelly MacGregor |
| *1 credit course* |
|||