- Home
- Academics
- MSCS
- Majors & Minors
- Applied Math & Statistics Major
Applied Math & Statistics Major
Your Toolbox
Olin-Rice Science Center, Room 222
651-696-6287
sburr@macalester.edu
|
Importance of advising: Your exact schedule will be determined only after consultation with your major advisor. Seeking advice on your major plan in your first year is strongly recommended. Linear algebra’s role in the major: Math 236 is a key course for all math students. The material is central to all areas of math, and learning it well is advantageous for all math students. Interested in an AMS major focused on modeling and/or applied mathematical analysis? For your electives, you should consider choosing from Math 312, 354, 365, 377, 432, 437, and 469. If you are interested in pursuing graduate study, consult with an advisor in the MSCS department to discuss the most appropriate choices. Interested in an AMS major focused on statistics? For your electives, you should consider choosing from Math 253, 353, 354, 365, and 455. If you are interested in pursuing graduate study, consult with an advisor in the MSCS department to discuss the most appropriate choices. Introductory Courses (prerequisites in parentheses). Take all of these courses. These may be taken in any order, though we highly recommend these be completed by the end of the sophomore year. |
|||
| Math 236 | Linear Algebra (Math 136 or Math 137 or, with permission of instructor, Math 135) | Every Semester | |
| Math 237 | Multivariable Calculus (Math 137) | Every Semester | The prerequisite course, Math 137, is single variable calculus for students who have had some calculus in high school. Students with no high school calculus should start in Math 135 Applied Calculus. |
| Math 155(S) | Introduction to Statistical Modeling (Math 135 or 137) | Every Semester | AP Statistics is not equivalent to Math 155. |
| Applied Mathematics and Statistics: Take at least FIVE of these courses:* | ||
| Math 253(S) | Applied Multivariate Statistics (Math 153 or Math 155) | Every spring semester |
| Math 312 | Differential Equations (Math 236 and Math 237) | Every semester |
| Math 353 (S) | Modern Statistics (Math 253 or Econ 381 or Psyc 202) | Every fall semester |
| Math 354 (S) | Probability (Math 137; Math 237 recommended) | Every fall semester |
| Math/CS 365 (S) | Computational Linear Algebra (COMP 121 or 123, and Math 236) | Every spring semester |
| Math 377 | Real Analysis | Every fall semester |
| Math 432 | Mathematical Modeling (Math 312 and Comp 121 or Comp 123) | Fall semester in odd numbered years |
| Math 437 | Continuous Applied Mathematics (Math 236 and Math 312 and Comp 121 or Comp 123)) | Spring semester in odd numbered years |
| Math 455 (S) | Mathematical Statistics (Math 354) | Spring semester in even numbered years |
| Math 469 | Discrete Applied Mathematics (Math 236 and Math 379; Comp 121 or Comp 123) | Fall semester in even numbered years |
| Comp 302(S) | Introduction to Database Management Systems (Comp 225) | Spring semester in even numbered years |
| Comp 484(S) | Introduction to Artificial Intelligence (Comp 221) | Fall semester in even numbered years |
|
Econ 381(S) or Econ 481(S) or Psy 202(S) or Phys 400-level or Chem 312 |
NO MORE THAN ONE OF THE FOLLOWING: Introduction to Econometrics Advanced Econometrics Research in Psychology II any 400-level physics course Physical Chemistry II |
|
*or any MSCS "topics" course with specific approval (i.e. 294, 394, 494).
| Computer Science: Take at least TWO of these courses (except you may not count both Comp 121 and Comp 123) | ||
|
Comp 121 OR Comp 123 |
Introduction to Scientific Programming OR Core Concepts in Computer Science |
Every spring semester (121), and sometimes fall Every semester (123)
|
| Comp 124 | Object-Oriented Programming and Data Structures (Comp 120, 121, or 123) | Every semester |
| Comp 221 | Algorithm Design and Analysis (Comp 124, Math 136) | Every fall semester |
| Comp 302 | Introduction to Database Management Systems (Comp 225) | Spring semester in even numbered years |
| Comp 340 | Digital Electronics (Math 137) | Spring semester in odd numbered years |
| Comp 346 | Internet Computing (Comp 225) | Fall semester in even numbered years |
| Math/CS 365 (S) | Computational Linear Algebra | Every spring semester |
| Comp 484(S) | Introduction to Artificial Intelligence (Comp 221) | Fall semester in even numbered years |
|
Statistics Requirement:
|
Integrative Experience: in the form of at least one of the following
|