- Home
- Academics
- Physics & Astronomy
- Class Schedules
Class Schedules
Your Toolbox
Kristine I. Spangard, Department Coordinator
Olin-Rice 118
spangardk@macalester.edu
651-696-6105
651-696-6122 fax
Fall 2013 Class Schedule - updated May 22, 2013 at 04:56 pm
| Number/Section Title | |||
| Days | Time | Room | Instructor |
| PHYS 111-01 Contemporary Concepts | |||
| MWF | 01:10 pm-02:10 pm | OLRI 150 | Sung Kyu Kim |
| |
|||
| PHYS 111-02 Contemporary Concepts | |||
| MWF | 02:20 pm-03:20 pm | OLRI 150 | Sung Kyu Kim |
| |
|||
| PHYS 112-01 Cosmos: Perspectives and Reflections | |||
| M | 07:00 pm-08:30 pm | OLRI 150 | Sung Kyu Kim |
| *2 credit course* |
|||
| PHYS 113-01 Modern Astronomy | |||
| MWF | 12:00 pm-01:00 pm | OLRI 150 | Brendan Miller |
| |
|||
| PHYS 120-01 Astronomical Techniques | |||
| M | 07:00 pm-10:00 pm | OLRI 404 | Brendan Miller |
| *2 credit course* |
|||
| PHYS 194-01 Nanotechnology | |||
| MWF | 02:20 pm-03:20 pm | OLRI 170 | James Heyman |
| *First Year Course only* Nanoscience is the emerging field of science concerned with the control of matter on the atomic and molecular scale. This interdisciplinary field sits at the convergence of Physics, Chemistry, Biology, Materials Science and Electrical Engineering. Our course will introduce science at the nanometer length scale, the fabrication of nano-scale systems and some of their technological applications. This quantitative course will use mathematics at the introductory calculus level, and high-school physics and calculus are recommended. |
|||
| PHYS 226-01 Principles of Physics I | |||
| MWF | 10:50 am-11:50 am | OLRI 150 | Tonnis ter Veldhuis |
| |
|||
| PHYS 226-L1 Principles of Physics I Lab | |||
| M | 02:20 pm-04:20 pm | OLRI 152 | Brian Adams |
| |
|||
| PHYS 226-L2 Principles of Physics I Lab | |||
| T | 09:10 am-11:10 am | OLRI 152 | Brian Adams |
| |
|||
| PHYS 226-L3 Principles of Physics I Lab | |||
| T | 01:20 pm-03:20 pm | OLRI 152 | Brian Adams |
| |
|||
| PHYS 227-01 Principles of Physics II | |||
| MWF | 10:50 am-11:50 am | OLRI 101 | STAFF |
| |
|||
| PHYS 227-L1 Principles of Physics II Lab | |||
| R | 09:10 am-11:10 am | OLRI 152 | Brian Adams |
| |
|||
| PHYS 227-L2 Principles of Physics II Lab | |||
| R | 01:20 pm-03:20 pm | OLRI 152 | Brian Adams |
| |
|||
| PHYS 331-01 Modern Physics | |||
| MWF | 09:40 am-10:40 am | OLRI 150 | James Heyman |
| |
|||
| PHYS 331-L1 Modern Physics Lab | |||
| R | 08:00 am-11:10 am | OLRI 154 | James Heyman |
| |
|||
| PHYS 331-L2 Modern Physics Lab | |||
| R | 01:20 pm-04:30 pm | OLRI 154 | James Heyman |
| |
|||
| PHYS 340-01 Digital Electronics | |||
| MWF | 01:10 pm-02:10 pm | OLRI 170 | James Doyle |
| *Cross-listed with COMP 340-01; ACTC students may register on May 3rd* |
|||
| PHYS 340-L1 Digital Electronics Lab | |||
| T | 01:20 pm-04:30 pm | James Doyle | |
| *Cross-listed with COMP 340-L1; ACTC students may register on May 3rd* |
|||
| PHYS 394-01 Black Holes | |||
| MWF | 08:30 am-09:30 am | OLRI 170 | Brendan Miller |
| This course covers the properties of black holes, including their geometry, formation and growth, and impact on their surroundings. Emphasis will be placed on using astronomical observations to characterize stellar mass and supermassive black holes throughout the Universe. Topics include stellar remnants, black hole binary systems, gamma ray bursts, luminous and distant quasars, quiescent supermassive black holes (such as Sgr A* at the center of our own Milky Way), and links between galaxy and black hole evolution. Relevant theory will be developed and interwoven throughout, in particular special and general relativity, accretion via thin and thick disks, wind and jet launching and feedback, and gravitational wave emission. We will additionally discuss contemporary insights into new research frontiers, including the tidal disruption of stars by supermassive black holes, measurement of black hole spin using X-ray spectroscopy, ongoing searches for intermediate-mass black holes, and the encounter of gas cloud G2 with Sgr A* projected to occur in late 2013. Students will be evaluated on homework assignments, two midterms and a final exam, and an in-depth report on an instructor-approved topic produced with a partner. Prerequisites: previous or concurrent enrollment in PHYS 331 or consent of instructor. |
|||
| PHYS 443-01 Electromagnetic Theory | |||
| MWF | 02:20 pm-03:20 pm | OLRI 100 | James Doyle |
| |
|||
| PHYS 481-01 Quantum Mechanics | |||
| MWF | 09:40 am-10:40 am | OLRI 170 | Tonnis ter Veldhuis |
| |
|||
Spring 2014 Class Schedule - updated May 22, 2013 at 04:56 pm
| Number/Section Title | |||
| Days | Time | Room | Instructor |
| PHYS 111-01 Contemporary Concepts | |||
| MWF | 01:10 pm-02:10 pm | OLRI 150 | Sung Kyu Kim |
| |
|||
| PHYS 111-02 Contemporary Concepts | |||
| MWF | 02:20 pm-03:20 pm | OLRI 150 | Sung Kyu Kim |
| |
|||
| PHYS 112-01 Cosmos: Perspectives and Reflections | |||
| M | 07:00 pm-10:00 pm | OLRI 150 | Sung Kyu Kim |
| *2 credit course* |
|||
| PHYS 226-01 Principles of Physics I | |||
| MWF | 10:50 am-11:50 am | OLRI 101 | STAFF |
| |
|||
| PHYS 226-L1 Principles of Physics I Lab | |||
| R | 09:10 am-11:10 am | OLRI 152 | Brian Adams |
| |
|||
| PHYS 226-L2 Principles of Physics I Lab | |||
| R | 01:20 pm-03:20 pm | OLRI 152 | Brian Adams |
| |
|||
| PHYS 227-01 Principles of Physics II | |||
| MWF | 10:50 am-11:50 am | OLRI 150 | STAFF |
| |
|||
| PHYS 227-L1 Principles of Physics II Lab | |||
| M | 02:20 pm-04:20 pm | OLRI 152 | Brian Adams |
| |
|||
| PHYS 227-L2 Principles of Physics II Lab | |||
| T | 09:10 am-11:10 am | OLRI 152 | Brian Adams |
| |
|||
| PHYS 227-L3 Principles of Physics II Lab | |||
| T | 01:20 pm-03:20 pm | OLRI 152 | Brian Adams |
| |
|||
| PHYS 348-01 Laboratory Instrumentation | |||
| MWF | 08:30 am-09:30 am | OLRI 270 | James Heyman |
| |
|||
| PHYS 348-L1 Laboratory Instrumentation Lab | |||
| R | 08:00 am-11:10 am | OLRI 147 | James Heyman |
| |
|||
| PHYS 348-L2 Laboratory Instrumentation Lab | |||
| R | 01:20 pm-04:30 pm | OLRI 147 | James Heyman |
| |
|||
| PHYS 440-01 Observational Astronomy | |||
| MWF | 01:10 pm-02:10 pm | OLRI 170 | STAFF |
| |
|||
| PHYS 440-L1 Observational Astronomy Lab | |||
| TBA | TBA | STAFF | |
| |
|||
| PHYS 440-L2 Observational Astronomy Lab | |||
| TBA | TBA | STAFF | |
| |
|||
| PHYS 461-01 Mechanics | |||
| MWF | 09:40 am-10:40 am | OLRI 170 | Tonnis ter Veldhuis |
| |
|||
| PHYS 468-01 Statistical Mechanics | |||
| MWF | 10:50 am-11:50 am | OLRI 205 | James Heyman |
| |
|||
| PHYS 489-01 Physics Seminar | |||
| F | 03:30 pm-04:30 pm | OLRI 150 | Tonnis ter Veldhuis |
| *1 credit course* |
|||
| PHYS 494-01 Elementary Particle Physics | |||
| MWF | 02:20 pm-03:20 pm | OLRI 101 | Tonnis ter Veldhuis |
| |
|||