Mexico: GDP and M2

Millions of Current Pesos
Mexican M2 and GDP by Quarter: 1985:1-1999:2      
(Millions of current pesos)      
       
year quarter M2 GDP
1985 1 9259.667 43258
1985 2 10030.33 47195
1985 3 10864.67 51326.3
1985 4 12343 58828.6
1986 1 13886.33 65534.9
1986 2 16225.33 76229.6
1986 3 18649.67 84115.6
1986 4 22832.33 103390.9
1987 1 28297 142013.1
1987 2 35642.33 178761.2
1987 3 42799 211755.8
1987 4 53871.33 280832.4
1988 1 64966 374183.5
1988 2 73688.66 414229.4
1988 3 75958.34 410721.8
1988 4 81917 452150.3
1989 1 81592 503224.6
1989 2 86634.34 545260.6
1989 3 95603 541013.6
1989 4 111917.7 590412.2
1990 1 119656.3 657690.8
1990 2 130340 712552.8
1990 3 140006 732529.2
1990 4 167506.3 836434.5
1991 1 183655.3 876158.8
1991 2 203603.7 949987.3
1991 3 220659 922292.9
1991 4 257502.7 1032322
1992 1 266629.7 1057357
1992 2 274208 1123374
1992 3 278557 1107119
1992 4 309953.7 1207896
1993 1 325799 1221501
1993 2 341624 1250155
1993 3 345210.3 1218290
1993 4 359957 1334839
1994 1 367624.3 1355463
1994 2 383764.3 1424844
1994 3 403662 1384767
1994 4 431828 1528383
1995 1 462856 1629327
1995 2 479922.7 1794636
1995 3 514764.7 1806219
1995 4 581367.7 2131542
1996 1 628762 2283507
1996 2 664242.7 2453070
1996 3 700567.7 2488579
1996 4 755996 2894478
1997 1 838375.3 2948796
1997 2 862337 3137928
1997 3 863543.7 3091005
1997 4 924479 3538087
1998 1 944906 3609785
1998 2 987556.3 3710865
1998 3 1043683 3715524
1998 4 1136685 4128591
1999 1 1225607 4290750
1999 2 1241895 4482649

Last Updated on 8/30/99
By Raymond Robertson
Email: robertson@macalester.edu