Geographic Distribution
(Headcount by Citizenship)

Metropolitan Area Fall
98
Fall
99
Fall
00
Fall
01
Fall
02
Fall
03
Fall
04
Fall
05
Fall
06
Fall
07
Ramsey County 71 87 74 77 83 101 95 71 96 89
Hennepin County 141 158 153 152 152 128 121 141 127 113
Subtotal 212 245 227 229 235 229 216 212 223 202
Other Metro Counties 91 74 60 52 50 54 51 58 64 68
Minn. Outside 7 Counties 173 174 161 148 148 143 131 142 113 111
TOTAL MINNESOTA 476 493 448 429 433 426 398 412 400 381
                     
Five State Area                    
Minnesota 476 493 448 429 433 426 398 412 400 381
Iowa 68 72 62 68 57 51 51 41 34 35
North Dakota 17 13 19 16 12 13 13 10 12 13
South Dakota 15 13 13 15 16 14 18 19 20 18
Wisconsin 142 164 161 160 150 144 136 135 143 146
Subtotal 718 755 703 688 668 648 616 617 609 593
Other States 836 832 824 843 873 940 993 998 1063 1057
U.S. Citizens Abroad 36 36 32 33 28 32 29 25 30 31
TOTAL U.S. 1590 1623 1559 1564 1569 1620 1638 1640 1702 1681
                     
International Students 201 212 235 258 271 264 262 229 216 239
TOTAL ENROLLMENT 1791 1835 1794 1822 1840 1884 1900 1869 1918 1920

Source: Registrar's Office


This chart shows the geographic enrollment of full-time students in the fall semesters of the last ten years. The number of students from Minnesota has steadily decreased since 1998.


The following chart shows the geographic distribution of the full time students in the fall 2007 semester. Roughly one third of the full time students are from the Midwest. Approximately 70% of the Minnesota students are from the Twin Cities Metro area.

back to CONTENTS
19 September 2007