Number of Graduates by Major

Discipline
1999 2000 2001 2002 2003 2004 2005* 2006 2007 2008
American Studies             5 6 11 14
Anthropology 28 19 18 23 22 11 20 24 22 17
Art (Studio and History) 12 18 21 14 19 19 11 11 17 18
Asian Studies     1 3 8 5 4 4 3 6
Biology 44 72 43 41 38 30 32 31 44 36
Chemistry 7 16 16 17 18 10 21 14 13 16
Classics 5 11 7 9 12 13 10 9 10 11
Cognitive and Neuroscience Studies 5 17 1 1 4 6 6 9 9 9
Communication Studies 26 19 25 23 22 12 15 1 1 -
Computer Science 24 18 15 18 35 34 14 15 10 6
Economics 42 44 44 47 43 62 61 48 39 55
English (and Creative Writing) 34 23 37 18 39 32 39 42 27 37
Environmental Studies 12 16 12 21 16 10 8 14 13 17
French and Francophone Studies 7 10 9 7 7 3 7 8 6 2
Geography 13 20 9 12 14 7 22 27 35 25
Geology 7 15 6 6 12 7 9 3 5 8
German Studies 6 7 9 6 7 7 6 4 5 9
Hispanic Studies 14 19 13 9 15 17 10 16 4 16
History 29 38 18 33 19 27 23 17 24 16
Humanities, Media, and Cultural Studies 0 2 7 7 6 5 8 11 10 13
Individually Designed (IDIM) 4 5 6 4 5 2 2 1 3 1
International Studies 17 27 28 24 23 31 35 21 24 26
Japanese Language and Culture             2 5 10 12
Latin American Studies 5 7 1 11 6 1 5 4 2 3
Linguistics 7 3 4 0 4 8 6 6 6 7
Mathematics 16 10 23 16 25 23 23 20 24 20
Music 5 6 14 9 8 5 10 4 7 12
Philosophy 9 6 9 11 9 14 14 6 11 10
Physics (and Astronomy) 10 7 9 14 3 12 11 10 18 11
Political Science 31 26 37 37 41 43 47 47 54 49
Psychology 46 37 41 41 38 50 42 28 35 35
Religious Studies 18 17 8 17 23 17 21 15 18 12
Russian Studies 6 5 2 6 2 6 2 2 4 5
Sociology 12 6 10 7 21 13 6 13 16 16
Theater and Dance 17 8 14 7 5 7 6 8 9 8
Women's, Gender, and Sexuality Studies 10 14 8 4 3 8 7 2 9 4
                     
Number of Graduates 381 426 399 388 422 421 455 406 450 445

* Prior to 2005, the table includes both major and core concentrations. Counts include majors only beginning in 2005.
NOTE: Graduates may have completed more than one major.

Source: Registrar's Office

back to CONTENTS
12 September 2008