Opening Spring Enrollment: Classification


FULL TIME Spr
99
Spr
00
Spr
01
Spr
02
Spr
03
Spr
04
Spr
05
Spr
06
Spr
07
Spr
08
Freshman 406 407 388 407 340 413 367 384 390 364
Sophomore 427 402 452 437 470 407 490 437 448 466
Junior 403 434 393 446 457 467 404 472 470 462
Senior 421 425 434 399 420 485 500 429 497 503
Unclassified 5 5 1 2 1 1 1 0 0 1
Total Full Time 1662 1673 1668 1691 1688 1773 1762 1722 1805 1796
PART TIME                    
Freshman 0 0 1 0 0 4 1 1 0 2
Sophomore 2 7 1 1 5 4 2 5 1 0
Junior 4 2 3 6 5 2 4 8 2 4
Senior 29 48 36 44 50 27 40 48 39 54
Unclassified 32 26 31 20 29 28 31 16 15 18
Total Part Time 67 83 72 71 89 65 78 78 57 78
Headcount 1729 1756 1740 1762 1777 1838 1840 1800 1862 1874
Full Time Equivalent (FTE) 1684 1701 1692 1715 1718 1795 1788 1748 1824 1822

Source: Registrar's Office


The following chart shows the number of full time students, full time equivalent (FTE) and total headcount for the spring semester of the last ten years. This spring's total enrollment (head count) of 1874 is the highest in ten years.

back to CONTENTS
14 February 2008