2004 Parents of Graduates SurveyInstitutional Research Office |
Since 1999, the Institutional Research Office has been surveying the parents of Macalester graduates to see what their sons or daughters are doing 3 years after graduation.
Parents received a short letter asking specifically about advanced degrees pursued by their son or daughter, with a stamped return envelope. If there was no response from the parents, email was sent to the graduate. Response rates for these surveys in the last five years range from 53% to 69%
Parents were surveyed instead of graduates because they move less often, so surveys were more likely to reach their destination. Hopefully parents were not as busy as the graduates, and would be more likely to respond. In addition, parents generally like to tell you what their sons or daughters are doing.
The 2004 survey again shows around half of our graduates pursuing advanced degrees within 3 years of graduation. Other results are profiled in the tables below:
| Class |
Year Surveyed
|
Percentage
|
| 1996 |
1999
|
55.5
|
| 1997 |
2001
|
58.3
|
| 1998 |
2001
|
49.1
|
| 1999 |
2002
|
53.0
|
| 2000 |
2003
|
46.8
|
| 2001 | 2004 |
55.1 |
| Degree Pursued |
Percentage*
|
| Master's |
39.1
|
| Doctorate |
12.7
|
| Law |
6.5
|
| Medical |
5.4
|
* graduates may have pursued more than one degree
Of those who pursued a master's degree, 36% had completed it within 3 years. Of those who enrolled in law programs, 28% had completed their degree.
| Master's | Doctorate | Law | Medical |
Univ of Minnesota |
Univ of Minnesota |
Wm Mitchell Law School |
Univ of Minnesota (no more than one student each at the other 10 institutions) |
| Master's | Doctorate |
|
Education |
Biology Psychology Computer Science Geology |
back to SURVEYS
back to IR HOME
The tables below show complete listings of institutions and fields of study for graduates who pursued advanced degrees. The tables included are:
| Masters Institution | Number Attending |
| Univ Minnesota, T Cities | 16 |
| Univ of St Thomas | 6 |
| London Sch of Economics | 5 |
| Univ Washington, Seattle | 5 |
| Johns Hopkins Univ | 4 |
| New School University | 3 |
| New York Univ | 3 |
| Univ of Chicago | 3 |
| Yale Univ | 3 |
| American Univ, DC | 2 |
| Oregon State Univ | 2 |
| Pace University | 2 |
| Rutgers Univ | 2 |
| San Francisco State Univ | 2 |
| Univ of California | 2 |
| Univ of Texas, Austin | 2 |
| Univ of Wisconsin | 2 |
| Antioch Univ, Seattle | 1 |
| Art Institute of Chicago | 1 |
| Augsburg College | 1 |
| Bank Street College, NY | 1 |
| Boston Univ | 1 |
| Brandeis Univ | 1 |
| Bremen Univ, Germany | 1 |
| Brown University | 1 |
| Colorado College | 1 |
| Columbia Coll, Illinois | 1 |
| Columbia Univ, NY | 1 |
| Cornell University | 1 |
| CUNY Brooklyn College | 1 |
| Cyprus Intl Inst Mgmt | 1 |
| Dartmouth College | 1 |
| Emory Univ | 1 |
| European Grad Sch | 1 |
| Georgetown Univ | 1 |
| Golden Gate Univ | 1 |
| Goldsmith Univ, London | 1 |
| Hamline Univ | 1 |
| Indiana Univ, Bloomington | 1 |
| Intl Theatre School, Paris | 1 |
| Massachusetts Coll of Art | 1 |
| N Dakota State Univ | 1 |
| North Carolina State Univ | 1 |
| Oregon Health Sci Univ | 1 |
| Princeton Univ | 1 |
| Sciences Po, France | 1 |
| Simmons College | 1 |
| Temple Univ | 1 |
| Texas Tech Univ | 1 |
| United Theol Seminary | 1 |
| Univ Massachusetts, Amhst | 1 |
| Univ of Arizona | 1 |
| Univ of Denver, Colorado | 1 |
| Univ of Illinois, Chicago | 1 |
| Univ of London | 1 |
| Univ of Michigan, Ann Abr | 1 |
| Univ of Minnesota, Duluth | 1 |
| Univ of Pennsylvania | 1 |
| Univ of St Thomas, Texas | 1 |
| Univ of the Arts, PA | 1 |
| Univ of Virginia | 1 |
| Doctorate Institution | Number Attending |
| Univ Minnesota, T Cities | 7 |
| Univ of California | 3 |
| Univ of Chicago | 3 |
| Univ Washington, Seattle | 3 |
| Cornell University | 1 |
| East Carolina Univ | 1 |
| Harvard Univ | 1 |
| Loyola Univ of Chicago | 1 |
| Mayo Grad Sch of Medicine | 1 |
| New York Univ | 1 |
| North Carolina State Univ | 1 |
| Penn State Univ, Univ Pk | 1 |
| SUNY, Stony Brook | 1 |
| Univ N Carolina, Chapel H | 1 |
| Univ of Illinois, Chicago | 1 |
| Univ of Michigan, Ann Abr | 1 |
| Univ of Nevada, L Vegas | 1 |
| Univ of Oregon | 1 |
| Univ of Texas, Austin | 1 |
| Univ of Wisc, Madison | 1 |
| Univ South Florida | 1 |
| Washington Univ, St Louis | 1 |
| Yale Univ | 1 |
| Law Institution | Number Attending |
| Wm Mitchell Law School | 2 |
| American Univ, DC | 1 |
| Dickinson School of Law | 1 |
| Emory Univ | 1 |
| Hamline Univ | 1 |
| Loyola Univ of Chicago | 1 |
| New York Univ | 1 |
| Northeastern Univ | 1 |
| Southwestern Univ Law | 1 |
| Temple Univ | 1 |
| Thom Jefferson Sch of Law | 1 |
| Univ Minnesota, T Cities | 1 |
| Univ of Arizona | 1 |
| Univ of Calif, Los Angls | 1 |
| Univ of Connecticut | 1 |
| Univ of Iowa | 1 |
| Univ Washington, Seattle | 1 |
| Medical Institution | Number Attending |
| Univ Minnesota, T Cities | 5 |
| Drexel Univ | 1 |
| Stanford University | 1 |
| T Jefferson Univ | 1 |
| Univ of Calif, San Frcsco | 1 |
| Univ of Hawaii, Manoa | 1 |
| Univ of Minnesota, Duluth | 1 |
| Univ of Wisc, Madison | 1 |
| Vanderbilt Univ | 1 |
| Wake Forest Univ | 1 |
| Yale Univ | 1 |
| Masters Field of Study | Number of Graduates |
| Education | 21 |
| Public Health | 8 |
| Computer Sci | 6 |
| Intl Rel/Affair | 6 |
| Bus Admin, Mgmt | 5 |
| English | 5 |
| Communications | 4 |
| Psychology | 4 |
| Public Policy | 4 |
| Biology | 3 |
| Economics | 3 |
| Envir Sciences | 3 |
| Theater Arts | 3 |
| Urban/Reg Plan | 3 |
| Visual/Perf Art | 3 |
| Area Studies | 2 |
| Chemistry | 2 |
| Engineering | 2 |
| Mathematics | 2 |
| Nursing | 2 |
| Social Work | 2 |
| Theological St | 2 |
| unspecified | 2 |
| Archeology | 1 |
| Art Studies | 1 |
| E European Lang | 1 |
| Ethnic/Cult St | 1 |
| Film/Photo Arts | 1 |
| Geology | 1 |
| Health, Phys Ed | 1 |
| History | 1 |
| Lib Arts/Hum | 1 |
| Library Sci | 1 |
| Misc Health Prof | 1 |
| Doctorate Field of Study | Number of Graduates |
| Biology | 6 |
| Computer Sci | 4 |
| Psychology | 4 |
| Geology | 3 |
| Chemistry | 2 |
| History | 2 |
| Mathematics | 2 |
| Neuroscience | 2 |
| Visual/Perf Art | 2 |
| Anthropology | 1 |
| Area Studies | 1 |
| Astronomy | 1 |
| Economics | 1 |
| Educ Psychology | 1 |
| Geography | 1 |
| Music | 1 |
| Theological St | 1 |
back to
SURVEYS
back to IR HOME
8 June 2005