2008 Parents of Graduates SurveyInstitutional Research Office |
Since 1999, the Institutional Research Office has been surveying the parents of Macalester graduates to see what their sons or daughters are doing 3 years after graduation.
Parents received a short letter asking specifically about advanced degrees pursued by their son or daughter, with a stamped return envelope. If there was no response from the parents, email was sent to the graduate. Response rates for these surveys in the last seven years range from 53% to 69%
Parents were surveyed instead of graduates because they move less often, so surveys were more likely to reach their destination. Hopefully parents were not as busy as the graduates, and would be more likely to respond. In addition, parents generally like to tell you what their sons or daughters are doing.
The 2007 and 2008 surveys show an increase from prior years in the percentage of graduates pursuing advanced degrees within 3 years of graduation. Previous surveys generally showed about half of the graduates pursuing degrees. The 2007 and 2008 surveys show over 60% have enrolled in an advanced degree program. Other results are profiled in the tables below.
| Class |
Year Surveyed
|
Percentage Pursuing Degrees
|
| 1996 |
1999
|
55.5
|
| 1997 |
2001
|
58.3
|
| 1998 |
2001
|
49.1
|
| 1999 |
2002
|
53.0
|
| 2000 |
2003
|
46.8
|
| 2001 | 2004 |
55.1 |
| 2002 | 2005 |
53.6 |
| 2003 | 2006 |
56.1 |
| 2004 | 2007 |
62.8 |
| 2005 | 2008 |
60.8 |
| Degree Pursued |
Percentage*
|
| Master's |
38.4%
|
| Doctorate |
13.4
|
| Law |
11.9
|
| Medical |
3.0
|
* graduates may have pursued more than one degree
Of those who pursued a master's degree, 34% had completed it within 3 years. Of those who enrolled in law programs, 44% had completed their degree. None had yet completed their doctorate or medical degrees.
| Master's | Doctorate | Law | Medical |
Univ of Minnesota |
Univ Chicago |
Univ of Minnesota |
Univ of Minnesota |
| Master's | Doctorate |
|
Education |
Biology Psychology Chemistry History |
back to SURVEYS
back to IR HOME
The tables below show complete listings of institutions and fields of study for graduates who pursued advanced degrees. The tables included are:
| Masters Field of Study | Number of Graduates |
| Education | 12 |
| Public Admin/Policy | 11 |
| Library Science | 8 |
| Business | 6 |
| Public Health | 6 |
| Urban St/Planning | 6 |
| Chemistry | 5 |
| Geography | 5 |
| Intl Relations/Affairs | 4 |
| Religion/Theology | 4 |
| Architecture | 3 |
| Communications | 3 |
| Economics | 3 |
| Health Sciences | 3 |
| Mathematics | 3 |
| Social Work | 3 |
| Classics | 2 |
| Film/Photo Arts | 2 |
| Psychology | 2 |
| Romance Lang | 2 |
| Theater Arts | 2 |
| Anthropology | 1 |
| Archaeology | 1 |
| Art Studies | 1 |
| Computer Science | 1 |
| Engineering | 1 |
| English | 1 |
| Geology | 1 |
| Music | 1 |
| Doctorate Field of Study | Number of Graduates |
| Chemistry | 8 |
| Biology | 4 |
| Psychology | 4 |
| Geography | 3 |
| Economics | 2 |
| Geology | 2 |
| Neuroscience | 2 |
| Anthropology | 1 |
| Astronomy | 1 |
| Computer Science | 1 |
| Education | 1 |
| English | 1 |
| Ethnic/Cultural St | 1 |
| Pharmacology | 1 |
| Phsycis | 1 |
| Political Science | 1 |
| Religion | 1 |
| Urban St/Planning | 1 |
| Masters Institution | Number of Graduates |
| Univ Minnesota, T Cities | 15 |
| New York Univ | 5 |
| Univ of Michigan, Ann Abr | 5 |
| Univ of Illinois | 4 |
| Univ of Oregon | 4 |
| Harvard Univ | 3 |
| Penn State Univ, Univ Pk | 3 |
| Univ of Colorado, Boulder | 3 |
| Yale Univ | 3 |
| Univ of California | 2 |
| Univ of Pennsylvania | 2 |
| Univ Pittsburgh, Pittsb | 2 |
| Univ Washington, Seattle | 2 |
| Washington Univ, St Louis | 2 |
| Arizona State Univ | 1 |
| Augsburg College | 1 |
| Boston Univ | 1 |
| California Inst of Tech | 1 |
| Carnegie Mellon Univ | 1 |
| City Univ, London | 1 |
| Coll St Catherine, St P | 1 |
| Columbia Univ, NY | 1 |
| Dominican Univ, Illinois | 1 |
| Ecole Natl Superieure | 1 |
| Emerson College | 1 |
| Faculty LatAmer Soc Sci | 1 |
| George Washington Univ | 1 |
| Georgetown Univ | 1 |
| Hamline Univ | 1 |
| Hebrew Union Coll, NY | 1 |
| Hertie Sch Governance | 1 |
| Indiana Univ, Bloomington | 1 |
| La Trobe Univ, Australia | 1 |
| London Sch of Economics | 1 |
| Louisiana State Unive | 1 |
| Mercy College | 1 |
| Pratt Institute | 1 |
| Princeton Univ | 1 |
| Rutgers Univ | 1 |
| Seattle Pacific Univ | 1 |
| Simmons College | 1 |
| Stellenbosch Univ, S Afr | 1 |
| SUNY College at Buffalo | 1 |
| Syracuse Univ | 1 |
| Tufts Univ | 1 |
| Tulane Univ | 1 |
| Univ de Chile, Santiago | 1 |
| Univ of Chicago | 1 |
| Univ of Florida | 1 |
| Univ of Iowa | 1 |
| Univ of Maryland, Coll Pk | 1 |
| Univ of Minnesota, Duluth | 1 |
| Univ of Texas, Austin | 1 |
| Univ of Texas, S Antonio | 1 |
| Univ of Vermont | 1 |
| Univ of Wisc, River Falls | 1 |
| Univ S Carolina, Columbia | 1 |
| Univ So Illinois, Carbndl | 1 |
| Univ Toronto | 1 |
| Univ Warwick, England | 1 |
| University College, London | 1 |
| Victoria Univ, New Zealand | 1 |
| Doctorate Institution | Number of Graduates |
| Univ of California | 3 |
| Univ of Chicago | 3 |
| Penn State Univ, Univ Pk | 2 |
| Univ Minnesota, T Cities | 2 |
| Univ of Colorado, Boulder | 2 |
| Univ Washington, Seattle | 2 |
| Clark Univ | 1 |
| Columbia Univ, NY | 1 |
| Indiana Univ, Bloomington | 1 |
| Inst Therapy Research, Germany | 1 |
| Massachustts Inst of Tech | 1 |
| Northwestern Univ | 1 |
| Ohio State Univ | 1 |
| Ohio State Univ | 1 |
| Oregon Health Sci Univ | 1 |
| Royal Inst Tech - Sweden | 1 |
| Rutgers Univ | 1 |
| Texas Tech Univ | 1 |
| Univ N Carolina, Chapel H | 1 |
| Univ of Denver, Colorado | 1 |
| Univ of Illinois, Chicago | 1 |
| Univ of Illinois, Urbana | 1 |
| Univ of Michigan, Ann Abr | 1 |
| Univ of Oregon | 1 |
| Univ of Oslo | 1 |
| Univ of Texas, S Antonio | 1 |
| Wright State Univ | 1 |
| Yale Univ | 1 |
| Law Institution | Number of Graduates |
| Univ Minnesota, T Cities | 4 |
| Wm Mitchell Law School | 4 |
| Hamline Univ | 3 |
| Univ of Michigan, Ann Abr | 3 |
| Northeastern Univ | 2 |
| Univ of Wisc, Madison | 2 |
| Columbia Univ, NY | 1 |
| DePaul Univ | 1 |
| George Mason Univ | 1 |
| Illinois Inst Tech | 1 |
| Marquette Univ | 1 |
| Rutgers Univ | 1 |
| Tulane Univ | 1 |
| Univ of Colorado, Boulder | 1 |
| Univ of North Dakota | 1 |
| Univ of San Francisco | 1 |
| Univ of St Thomas | 1 |
| Univ of Virginia | 1 |
| Univ Washington, Seattle | 1 |
| Yeshiva Univ | 1 |
| Medical Institution | Number of Graduates |
| Univ Minnesota, T Cities | 2 |
| Baylor Coll of Medicine | 1 |
| Harvard Univ | 1 |
| St Louis University | 1 |
| Univ of Iowa | 1 |
| Univ of Wisc, Madison | 1 |
| Univ Pittsburgh, Pittsb | 1 |
back to
SURVEYS
back to IR HOME
13 March 2009