2009 Parents of Graduates SurveyInstitutional Research Office |
Since 1999, the Institutional Research Office has been surveying the parents of Macalester graduates to see what their sons or daughters are doing 3 years after graduation.
Parents received a short letter asking specifically about advanced degrees pursued by their son or daughter with a stamped return envelope. If there was no response from the parents, email was sent to the graduate. Response rates for these surveys in the last eight years range from 53% to 69%
Parents were surveyed instead of graduates because they move less often, so surveys were more likely to reach their destination. Hopefully parents were not as busy as the graduates, and would be more likely to respond. In addition, parents generally like to tell you what their sons or daughters are doing.
The last three years of surveys show a slight increase in the percentage of graduates pursuing advanced degrees within 3 years of graduation. Previous surveys generally showed about half of the graduates pursuing degrees. The surveys from 2007, 2008 and 2009 consistently show over 60% of the graduates have enrolled in an advanced degree program. Other results are profiled in the tables below.
| Class |
Year Surveyed
|
Percentage Pursuing Degrees
|
| 1996 |
1999
|
55.5
|
| 1997 |
2001
|
58.3
|
| 1998 |
2001
|
49.1
|
| 1999 |
2002
|
53.0
|
| 2000 |
2003
|
46.8
|
| 2001 | 2004 |
55.1 |
| 2002 | 2005 |
53.6 |
| 2003 | 2006 |
56.1 |
| 2004 | 2007 |
62.8 |
| 2005 | 2008 |
60.8 |
| 2006 | 2009 |
62.2 |
| Degree Pursued |
Percentage*
|
| Master's |
37.4%
|
| Doctorate |
13.0
|
| Law |
10.1
|
| Medical |
5.5
|
* graduates may have pursued more than one degree
Of those who pursued a master's degree, 54% had completed it within 3 years. Of those who enrolled in law programs, 45% had completed their degree. None had yet completed their doctorate or medical degrees.
| Master's | Doctorate | Law | Medical |
Univ of Minnesota |
Univ of Minnesota |
Columbia Univ, NY Univ of Minnesota Georgetown Univ Univ of Arizona |
Univ of Minnesota |
| Master's | Doctorate |
|
Education |
Biology Economics Psychology |
back to SURVEYS
back to IR HOME
The tables below show complete listings of institutions and fields of study for graduates who pursued advanced degrees. The tables included are:
| Masters Field of Study | Number of Graduates |
| Education | 16 |
| Engineering | 6 |
| Geography | 5 |
| Public Health | 5 |
| Public Policy/Affairs | 5 |
| Urban/Reg Plan | 5 |
| Health Sciences | 4 |
| Social Work | 4 |
| Biology | 3 |
| Bus Admin, Mgmt | 3 |
| Economics | 3 |
| Religion | 3 |
| Architecture | 2 |
| Design | 2 |
| Envir Sciences | 2 |
| Psychology | 2 |
| Anthropology | 1 |
| Area Studies | 1 |
| Chemistry | 1 |
| Classics | 1 |
| Comm, Media St | 1 |
| Computer Sci | 1 |
| Creative Writng | 1 |
| English Lan/Lit | 1 |
| Geology | 1 |
| Health Admin | 1 |
| History | 1 |
| Library Sci | 1 |
| Linguistics | 1 |
| Math Statistics | 1 |
| Music | 1 |
| Nursing | 1 |
| Philosophy | 1 |
| Social Sciences | 1 |
| unspecified | 1 |
| Doctorate Field of Study | Number of Graduates |
| Biology | 4 |
| Economics | 3 |
| Psychology | 3 |
| Classics | 2 |
| Computer Sci | 2 |
| Health Sciences | 2 |
| Political Sci | 2 |
| Anthropology | 1 |
| Chemistry | 1 |
| Engineerg | 1 |
| English Lan/Lit | 1 |
| Forestry | 1 |
| Geology | 1 |
| German Lang | 1 |
| Neuroscience | 1 |
| Philosophy | 1 |
| Religion | 1 |
| Sociology | 1 |
| Theater Arts | 1 |
| unspecified | 1 |
| Masters Institution | Number of Graduates |
| Univ Minnesota, T Cities | 11 |
| Harvard Univ | 5 |
| Univ of Calif | 4 |
| George Washington Univ | 3 |
| Massachustts Inst of Tech | 3 |
| Univ N Carolina, Chapel H | 3 |
| Univ of Wisc, Madison | 3 |
| American Univ, Cairo | 2 |
| Bank Street College, NY | 2 |
| Univ Iceland | 2 |
| Univ of Chicago | 2 |
| Univ of Oregon | 2 |
| Univ of Pennsylvania | 2 |
| Univ Washington, Seattle | 2 |
| American Univ, DC | 1 |
| Bowling Green Univ | 1 |
| Calif Inst of Integral St | 1 |
| Carnegie Mellon Univ | 1 |
| College of Charleston | 1 |
| Columbia Univ, NY | 1 |
| Concordia Univ, Chicago | 1 |
| Domus Academy, Italy | 1 |
| E Virginia Med School | 1 |
| George Mason Univ | 1 |
| Georgia Inst of Tech | 1 |
| Indiana Univ, Bloomington | 1 |
| Iowa State Univ | 1 |
| Kings College, London | 1 |
| London Sch of Economics | 1 |
| McGill Univ, Canada | 1 |
| Miami Univ, Ohio | 1 |
| Napier Univ, Scotland | 1 |
| Northwestern Univ | 1 |
| Pace University | 1 |
| Pacific School of Religion | 1 |
| Rush Univ | 1 |
| Savannah Coll Art Design | 1 |
| St Cloud State Univ | 1 |
| Stanford University | 1 |
| Sunbridge College | 1 |
| Univ of British Columbia, Canada | 1 |
| Univ of Colorado, Boulder | 1 |
| Univ of Denver, Colorado | 1 |
| Univ of Georgia, Athens | 1 |
| Univ of London | 1 |
| Univ of Maryland, Baltimr | 1 |
| Univ of Mississippi | 1 |
| Univ of Montana | 1 |
| Univ of Nevada, L Vegas | 1 |
| Univ of New Mexico | 1 |
| Univ of St Thomas | 1 |
| Univ of Texas, Austin | 1 |
| Univ Texas, Pan Amer | 1 |
| Uppsala Univ, Sweden | 1 |
| Vanderbilt Univ | 1 |
| Washington Univ, St Louis | 1 |
| Yale Univ | 1 |
| Doctorate Institution | Number of Graduates |
| Univ Minnesota, T Cities | 10 |
| Univ of Michigan, Ann Abr | 3 |
| Duke Univ | 2 |
| Univ of Maryland, Baltimr | 2 |
| Boston Univ | 1 |
| Harvard Univ | 1 |
| Imperial College | 1 |
| Iowa State Univ | 1 |
| Johns Hopkins Univ | 1 |
| Med Univ of S Carolina | 1 |
| Oxford Univ, England | 1 |
| St Johns Univ New York | 1 |
| SUNY, Buffalo | 1 |
| Univ N Carolina, Chapel H | 1 |
| Univ of Calif, Davis | 1 |
| Univ of Montana | 1 |
| Univ of Texas, Austin | 1 |
| Yale Univ | 1 |
| Law Institution | Number of Graduates |
| Columbia Univ, NY | 4 |
| Univ Minnesota, T Cities | 4 |
| Georgetown Univ | 2 |
| Univ of Arizona | 2 |
| American Univ, DC | 1 |
| Boston College | 1 |
| Cornell University | 1 |
| Fordham Univ | 1 |
| Lewis and Clark College | 1 |
| Seattle Univ | 1 |
| Univ of Calif, Berkeley | 1 |
| Univ of Cincinnati | 1 |
| Univ of Colorado, Boulder | 1 |
| Univ of Michigan, Ann Abr | 1 |
| Univ of Virginia | 1 |
| Washington Univ, St Louis | 1 |
| Medical Institution | Number of Graduates |
| Univ Minnesota, T Cities | 3 |
| DePaul Univ | 1 |
| E Virginia Med School | 1 |
| Karolinska Inst, Sweden | 1 |
| New York Medical College | 1 |
| Northwestern Univ | 1 |
| Univ Alberta, Canada | 1 |
| Univ Medicine/Dentistry-NJ | 1 |
| Univ of Vermont | 1 |
| Univ of Wisc, Madison | 1 |
| Yale Univ | 1 |
back to
SURVEYS
back to IR HOME
4 March 2010