2007 Parents of Graduates SurveyInstitutional Research Office |
Since 1999, the Institutional Research Office has been surveying the parents of Macalester graduates to see what their sons or daughters are doing 3 years after graduation.
Parents received a short letter asking specifically about advanced degrees pursued by their son or daughter, with a stamped return envelope. If there was no response from the parents, email was sent to the graduate. Response rates for these surveys in the last six years range from 53% to 69%
Parents were surveyed instead of graduates because they move less often, so surveys were more likely to reach their destination. Hopefully parents were not as busy as the graduates, and would be more likely to respond. In addition, parents generally like to tell you what their sons or daughters are doing.
The 2007 survey shows an increase from prior years in the percentage of graduates pursuing advanced degrees within 3 years of graduation. Previous surveys generally showed about half of the graduates pursuing degrees. The 2007 survey shows over 60% have enrolled in an advanced degree program. Other results are profiled in the tables below:
| Class |
Year Surveyed
|
Percentage
|
| 1996 |
1999
|
55.5
|
| 1997 |
2001
|
58.3
|
| 1998 |
2001
|
49.1
|
| 1999 |
2002
|
53.0
|
| 2000 |
2003
|
46.8
|
| 2001 | 2004 |
55.1 |
| 2002 | 2005 |
53.6 |
| 2003 | 2006 |
56.1 |
| 2004 | 2007 |
62.8 |
| Degree Pursued |
Percentage*
|
| Master's |
42.7%
|
| Doctorate |
11.3
|
| Law |
9.2
|
| Medical |
5.0
|
* graduates may have pursued more than one degree
Of those who pursued a master's degree, 43% had completed it within 3 years. Of those who enrolled in law programs, 39% had completed their degree.
| Master's | Doctorate | Law | Medical |
Univ of Minnesota |
Univ of Minnesota |
Univ of Minnesota |
Univ of Minnesota |
| Master's | Doctorate |
|
Education |
Biology Psychology Chemistry History |
back to SURVEYS
back to IR HOME
The tables below show complete listings of institutions and fields of study for graduates who pursued advanced degrees. The tables included are:
| Masters Fields of Study | Number of Graduates |
| Education | 15 |
| Psychology | 8 |
| Intl Rel/Affair | 7 |
| Public Health | 5 |
| Business | 4 |
| Public Adm/Policy | 4 |
| Geology | 3 |
| History | 3 |
| Social Work | 3 |
| Urban/Reg Plan | 3 |
| Comm, Media St | 2 |
| Library Sci | 2 |
| Mathematics | 2 |
| Nursing | 2 |
| Political Sci | 2 |
| Rehab Therapy | 2 |
| Sociology | 2 |
| Theological St | 2 |
| Alternative Med | 1 |
| Anthropology | 1 |
| Architecture | 1 |
| Area Studies | 1 |
| Astronomy | 1 |
| Biochem/Biophys | 1 |
| Chemistry | 1 |
| Creative Writng | 1 |
| Elec Engineerg | 1 |
| Envir Sciences | 1 |
| Geography | 1 |
| Health Sciences | 1 |
| Human Resources | 1 |
| Jour, Mass Comm | 1 |
| Lib Arts/Hum | 1 |
| Linguistics | 1 |
| Music | 1 |
| Neuroscience | 1 |
| Romance Lang | 1 |
| Social Sciences | 1 |
| Theater Arts | 1 |
| Visual/Perf Art | 1 |
| unspecified | 9 |
| Doctorate Field of Study | Number of Graduates |
| Biology | 5 |
| Psychology | 4 |
| Chemistry | 3 |
| History | 3 |
| Computer Sci | 2 |
| Economics | 2 |
| Astronomy | 1 |
| Elec Engineerg | 1 |
| Geology | 1 |
| Jour, Mass Comm | 1 |
| Neuroscience | 1 |
| Physics | 1 |
| Political Sci | 1 |
| Romance Lang | 1 |
| Masters Institution | Number of Graduates |
| Univ Minnesota, T Cities | 17 |
| Univ of California | 4 |
| Univ of Chicago | 4 |
| George Washington Univ | 3 |
| Hamline Univ | 3 |
| Harvard Univ | 3 |
| London Sch of Economics | 3 |
| Univ of Wisc, Madison | 3 |
| Columbia Univ, NY | 2 |
| Indiana Univ, Bloomington | 2 |
| San Jose State Univ | 2 |
| Univ of Arizona | 2 |
| Univ of Michigan, Ann Abr | 2 |
| Univ of Pennsylvania | 2 |
| Yale Univ | 2 |
| Amer Acad Oriental Med | 1 |
| Art Institute of Chicago | 1 |
| Boston Univ | 1 |
| Brown University | 1 |
| Coll St Catherine, Mpls | 1 |
| Coll St Catherine, St P | 1 |
| CUNY Brooklyn College | 1 |
| Eastern Michigan Univ | 1 |
| Johns Hopkins Univ | 1 |
| Lewis and Clark College | 1 |
| Liberty Univ | 1 |
| London Sch Hygiene Tropical Med | 1 |
| Lund Univ, Sweden | 1 |
| Mankato State | 1 |
| McGill Univ, Canada | 1 |
| Michigan State Univ | 1 |
| Montana State Univ, Bozmn | 1 |
| Naropa Institute | 1 |
| Northwestern Univ | 1 |
| Ohio State Univ | 1 |
| Oxford Univ, England | 1 |
| Portland State Univ | 1 |
| Princeton Theol Sem | 1 |
| Roosevelt Univ | 1 |
| San Francisco State Univ | 1 |
| School for Oriental & African Studies, London | 1 |
| Simmons College | 1 |
| St Mary's Univ of Minn | 1 |
| Syracuse Univ | 1 |
| Temple Univ | 1 |
| Tufts Univ | 1 |
| Univ N Carolina, Chapel H | 1 |
| Univ Northern Colorado | 1 |
| Univ of Americas, Mexico | 1 |
| Univ of Delaware | 1 |
| Univ of Florida | 1 |
| Univ of Illinois, Urbana | 1 |
| Univ of Iowa | 1 |
| Univ of London | 1 |
| Univ of Maryland, Coll Pk | 1 |
| Univ of New Mexico | 1 |
| Univ of S Mississippi | 1 |
| Univ of St Thomas | 1 |
| Univ of Stockholm, Sweden | 1 |
| Univ of Texas, Austin | 1 |
| Univ of Texas, Health Sci | 1 |
| Universitat Konstanz | 1 |
| Virginia Commonwlth Univ | 1 |
| Western Washington Univ | 1 |
| Doctorate Institution | Number of Graduates |
| Univ Minnesota, T Cities | 7 |
| Univ of California | 3 |
| Univ of Iowa | 2 |
| Argosy Univ | 1 |
| Duke Univ | 1 |
| Northwestern Univ | 1 |
| Nova Southeastern Univ | 1 |
| Syracuse Univ | 1 |
| Univ N Carolina, Chapel H | 1 |
| Univ of Arizona | 1 |
| Univ of Chicago | 1 |
| Univ of Florida | 1 |
| Univ of Michigan, Ann Abr | 1 |
| Univ of Virginia | 1 |
| Univ of Wisc, Madison | 1 |
| Univ Washington, Seattle | 1 |
| Uppsala Univ, Sweden | 1 |
| Yale Univ | 1 |
| Law Institution | Number of Graduates |
| Univ Minnesota, T Cities | 5 |
| Wm Mitchell Law School | 3 |
| Northeastern Univ | 2 |
| Univ of Michigan, Ann Abr | 2 |
| Coll Law of England, Wales | 1 |
| Columbia Univ, NY | 1 |
| Cornell University | 1 |
| George Washington Univ | 1 |
| Suffolk Univ | 1 |
| Tulane Univ | 1 |
| Univ of Colorado, Boulder | 1 |
| Univ of Iowa | 1 |
| Univ of Miami | 1 |
| Univ of Wisc, Madison | 1 |
| Medical Institution | Number of Graduates |
| Univ Minnesota, T Cities | 5 |
| Albany Medical College | 1 |
| Drexel Univ | 1 |
| Kansas City Univ Med Biosci | 1 |
| Temple Univ | 1 |
| Uniformed Services Univ of Health Sci | 1 |
| Vanderbilt Univ | 1 |
| Wake Forest Univ | 1 |
back to
SURVEYS
back to IR HOME
31 March 2008