- Home
- Campus
- International Student Programs
- About
- International Student Statistics
- All International Students 2011-2012
All International Students 2012-2013
Your Toolbox
International Student Programs
Kagin Commons First Floor
651-696-6078
651-696-6806 (fax)
Kagin Commons First Floor
651-696-6078
651-696-6806 (fax)
Geographic Regions of Origin*
Region |
Number of Countries |
Number of students |
Percentage |
Africa |
16 |
31 | 12 |
Americas and Caribbean |
10 |
24 | 9 |
Asia and Oceania |
14 | 119 | 46 |
Europe |
27 |
60 |
23 |
Middle East and Central Asia |
8 | 25 | 10 |
Totals |
75 | 259 |
100 |
Geographic Regions of Origin by Country
Country |
Number |
Country |
Number |
| Albania | 2 | Maldives | 1 |
| Argentina | 2 | Mauritius | 2 |
| Bangladesh | 1 | Mexico | 2 |
| Bosnia-Herzegovina | 1 | Montenegro | 2 |
| Brazil | 1 | Morocco | 1 |
| Bulgaria | 1 | Nepal | 1 |
| Burma (Myanmar) | 1 | Netherlands | 2 |
| Cambodia | 4 | Nigeria | 1 |
| Canada | 3 | Norway | 3 |
| Costa Rica | 1 | Pakistan | 5 |
| Croatia | 4 | Paraguay | 2 |
| Cyprus | 1 | PR China | 70 |
| Czech Republic | 1 | Philippines | 1 |
| Denmark | 2 | Portugal | 2 |
| Ecuador | 2 | Russia | 2 |
| Egypt | 1 | Senegal | 2 |
| Estonia | 1 | Serbia | 3 |
| Ethiopia | 8 | Sierra Leone | 1 |
| Finland | 1 | Singapore | 5 |
| France | 4 | South Africa | 1 |
| Georgia | 1 | South Korea | 11 |
| Germany | 4 | Spain | 1 |
| Ghana | 4 | Sri Lanka | 1 |
| Hong Kong | 3 | Sudan | 1 |
| India | 12 | Swaziland | 2 |
| Italy | 2 | Sweden | 6 |
| Jamaica | 8 | Taiwan | 1 |
| Japan | 6 | Tajikistan | 2 |
| Jordan | 2 | Tanzania | 2 |
| Kenya | 2 | Thailand | 1 |
| Kosovo | 1 | Trinidad and Tobago | 1 |
| Latvia | 2 | Turkey | 3 |
| Lebanon | 2 | Ukraine | 1 |
| Lesotho | 1 | United Kingdom | 3 |
| Lithuania | 3 | Venezuela | 2 |
| Macedonia | 2 | Vietnam | 9 |
| Madagascar | 1 | Zimbabwe | 1 |
| Malaysia | 4 |
The statistics are only reflective of nonimmigrants currently attending Macalester College. This is not inclusive of permanent residents, dual citizens or students completing their post-graduation optional practical training.