Macalester College Applied Mathematics and Statistics Major
See the Macalester College Catalog for course descriptions.
| Introductory Courses (prerequisites in parentheses). Take all of these courses. These may be taken in any order, though we highly recommend these be completed by the end of the sophomore year. | |||
| Math 236 | Linear Algebra (Math 136 or Math 137 or, with permission of instructor, Math 135) | Every Semester | |
| Math 237 | Multivariable Calculus (Math 137) | Every Semester | The prerequisite course, Math 137, is single variable calculus for students who have had some calculus in high school. Students with no high school calculus should start in Math 135 Applied Calculus. |
| Math 253 (S) | Multivariate Statistics (Math 155) | Every Spring | |
| Applied Mathematics and Statistics: Take at least FOUR of these courses, one of which must be a 400-level course. | Fall 2009 |
Spring 2010 |
Fall 2010 | Spring 2011 |
|
| Math 312 | Differential Equations (Math 237) | X | X | X | X |
| Math 354 (S) | Probability (Math 137; Math 237 recommended) | X | X | ||
| Math 432 | Mathematical Modeling (Math 312 and Comp 121 or Comp 123) | X | |||
| Math 437 | Continuous Applied Mathematics (Math 236 and Math 312) | X | |||
| Math 455 (S) | Mathematical Statistics (Math 354) | X | |||
| Math 469 | Discrete Applied Mathematics (Math 236 and Math 379; Comp 121 or Comp 123) | X | |||
| Computer Science: Take at least TWO of these courses (except you may not count both Comp 121 and Comp 123) | Fall 2009 |
Spring 2010 |
Fall 2010 |
Spring 2011 | |
| Comp 121 | Introduction to Scientific Programming | X | X | ||
| Comp 123 | Core Concepts in Computer Science | X | X | X | X |
| Comp 124 | Object-Oriented Programming and Data Structures (Comp 120, 121, or 123) | X | X | X | X |
| Comp 221 | Algorithm Design and Analysis (Comp 124, Math 136) | X | X | ||
| Comp 302 | Introduction to Database Management Systems (Comp 225) | X | |||
| Comp 340 | Digital Electronics (Math 137) | X | |||
| Comp 346 | Internet Computing (Comp 225) | X | |||
| Comp 302 | Introduction to Database Management Systems (Comp 225) | X | |||
| Comp 484 | Introduction to Artificial Intelligence (Comp 221) | X | |||
| Scientific Computation | Fall 2009 | Spring 2010 | Fall 2010 |
Spring 2011 | |
| Math 365 | Scientific Computation (Comp 121 or Comp 123; Math 137; Math 236 strongly recommended) | X | X | ||
Integrative Experience: in the form of at least one of the following
|
| Statistics Requirement At
least 2 of the courses taken must carry a statistics designation
(S). These include Math 253, Math 354, and Math 355. This
part of the requirement can also be fulfilled by appropriate courses
approved for this purpose offered by other departments: ECON 381 Econometrics ECON 481 Advanced Econometrics PSYC 202 Research in Psychology II |
| Senior Capstone Requirement: Required for the Math Major | ||
| Math 490 | Senior Capstone Seminar | Every Spring |
| Senior Capstone Project and Presentation |
See information here | April. |