| | Top Invitational Students |
| | Season |
| | Rank | | Student Name | School Name | Total | Invitational |
| | 1 | | Hu, Shui | 12 | | M | Irondale | 70 | 22 |
| | 2 | | Freese, Peter | 12 | | M | Cathedral | 60 | 21 |
| | 3 | | Camacho, Martin | 8 | | M | Central-St. Paul | 59 | 21 |
| | 4 | | Luo, Cheny | 12 | | M | Wayzata | 58 | 21 |
| | 5 | | Weitz, Ben | 12 | | M | Highland Park | 57 | 20 |
| | 6 | | Hsiao, Jon | 12 | | M | East View | 54 | 20 |
| | 7 | | Knight, Erick | 12 | | M | St. Peter | 52 | 20 |
| | 8 | | Panda, Arpit | 11 | | M | Wayzata | 52 | 19 |
| | 9 | | Sayler, Jeff | 11 | | M | Roseville Area | 52 | 19 |
| | 10 | | Leng, Tony | 10 | | M | Eden Prairie | 50 | 19 |
| | 11 | | McCreary, Elwood | 12 | | M | Central-St. Paul | 47 | 19 |
| | 12 | | Mehrotra, Sameep | 11 | | M | Eagan | 47 | 19 |
| | 13 | | Segal, Ben | 12 | | M | St. Louis Park | 46 | 19 |
| | 14 | | Agrawal, Rohit | 9 | | M | Wayzata | 62 | 18 |
| | 15 | | Chen, Minna | 11 | | F | Wayzata | 57 | 18 |
| | 16 | | Schaettle, Karl | 12 | | M | Rochester Lourdes | 54 | 18 |
| | 17 | | Sethna, Zachary | 12 | | M | St. Paul Academy | 47 | 18 |
| | 18 | | Wax, Lucas | 12 | | M | Blaine Senior | 46 | 18 |
| | 19 | | Kautz, Kory | 11 | | M | Eden Prairie | 52 | 17 |
| | 20 | | Ford, Andrew G. | 9 | | M | St. Louis Park | 48 | 17 |
| | 21 | | Burke, Sam | 12 | | M | St. Louis Park | 47 | 17 |
| | 22 | | Miller, Kyle | 12 | | M | Eden Prairie | 47 | 17 |
| | 23 | | Birdsall, Adam | 12 | | M | Roseville Area | 46 | 17 |
| | 24 | | Cook, Dave | 12 | | M | Edina | 46 | 17 |
| | 25 | | Lee, Terry | 10 | | M | Wayzata | 60 | 16 |
| | 26 | | Mueller, Christopher | 10 | | M | Eden Prairie | 60 | 16 |
| | 27 | | Narayanan, Hari | 11 | | M | Mounds View | 54 | 16 |
| | 28 | | Wei, Jennifer | 11 | | F | Central-St. Paul | 51 | 16 |
| | 29 | | Paulson, Luke | 11 | | M | Minnehaha Academy | 48 | 16 |
| | 30 | | Schellenberg, | 11 | | M | Central-St. Paul | 48 | 16 |
| | Jonathan |
| | Tuesday, March 11, 2008 | Page 1 of 3 |