Your Toolbox
Academic Calendar 2012-2013
Fall 2012
| August 31 - September 4 | Friday - Tuesday | New Student Orientation |
| September 5 | Wednesday | Upperclass Validation |
| September 5 | Wednesday | Classes Begin |
| September 14 | Friday | Last Day to Register or Validate |
| September 14 | Friday | Last Day to Add/Drop/Audit a Class |
| September 28 | Friday | Last Day to Designate a Grading Option |
| October 24 | Wednesday | Mid-Term Grades Due |
| October 25 - 28 | Thursday - Sunday | Fall Break |
| November 9 | Friday | Last Day to Withdraw From a Class |
| November 12 - 30 | Monday - Friday | Spring 2013 Registration |
| November 22 - 25 | Thursday - Sunday | Thanksgiving Break |
| December 11 | Tuesday | Classes End |
| December 12 | Wednesday | Study Day |
| December 13 - 17 | Thursday - Monday | Final Examination Period |
| December 27 | Tuesday | Final Grades Due |
Spring 2013
| January 28 | Monday | Classes Begin |
| January 28 | Monday | Work Due for Fall 2012 Incompletes |
| February 8 | Friday | Last Day to Register or Validate |
| February 8 | Friday | Last Day to Add/Drop/Audit a Class |
| February 22 | Friday | Last Day to Designate a Grading Option |
| March 15 | Friday | Mid-Term Grades Due |
| March 16 - 24 | Saturday - Sunday | Spring Break |
| April 5 | Friday | Last Day to Withdraw From a Class |
| April 22 - May 3 | Monday - Friday | Fall 2013 Registration |
| May 7 | Tuesday | Classes End |
| May 8 | Wednesday | Study Day |
| May 9 - 13 | Thursday - Monday | Final Examination Period |
| May 16 | Thursday | Final Grades Due |
| May 18 | Saturday | Baccalaureate |
| May 18 | Saturday | Commencement |
| July 1 | Monday | Work Due for Spring 2013 Incompletes |
Academic Calendar 2013-2014
Fall 2013
| August 29 - September 2 | Thursday - Monday | New Student Orientation |
| September 3 | Tuesday | Upperclass Validation |
| September 3 | Tuesday | Classes Begin |
| September 13 | Friday | Last Day to Register or Validate |
| September 13 | Friday | Last Day to Add/Drop/Audit a Class |
| September 27 | Friday | Last Day to Designate a Grading Option |
| October 24 - 27 | Thursday - Sunday | Fall Break |
| October 28 | Monday | Mid-Term Grades Due |
| November 8 | Friday | Last Day to Withdraw From a Class |
| November 18 - Dec 6 | Monday - Friday | Spring 2014 Registration |
| November 28 - Dec 1 | Thursday - Sunday | Thanksgiving Break |
| December 9 | Monday | Classes End |
| December 10 | Tuesday | Study Day |
| December 11 - 16 | Wednesday - Monday | Final Examination Period |
| December 27 | Friday | Final Grades Due |
Spring 2014
| January 27 | Monday | Classes Begin |
| January 27 | Monday | Work Due for Fall 2013 Incompletes |
| February 7 | Friday | Last Day to Register or Validate |
| February 7 | Friday | Last Day to Add/Drop/Audit a Class |
| February 21 | Friday | Last Day to Designate a Grading Option |
| March 14 | Friday | Mid-Term Grades Due |
| March 15 - 23 | Saturday - Sunday | Spring Break |
| April 4 | Friday | Last Day to Withdraw From a Class |
| April 21 - May 2 | Monday - Friday | Fall 2013 Registration |
| May 6 | Tuesday | Classes End |
| May 7 | Wednesday | Study Day |
| May 8 - 12 | Thursday - Monday | Final Examination Period |
| May 15 | Thursday | Final Grades Due |
| May 17 | Saturday | Baccalaureate |
| May 17 | Saturday | Commencement |
| July 1 | Tuesday | Work Due for Spring 2014 Incompletes |