| Macalester College Building Hours | |||
| WEEKEND HOURS | |||
| All buildings not mentioned are locked. | |||
| BUILDING | HOURS* | COMMENTS | |
| Athletic Center | Open by staff only | ||
| Art Building | 1300 - 1700 | Monitor on duty | |
| Art Gallery | Open by Monitor only | ||
| Carnegie | 1400 - 2300 | Sunday | |
| Campus Center | 0800-0100 | Opened and Closed by Campus Center Staff Check computer printout for special events |
|
| FAC Center Core | 0800-2400 | Check computer printout for special events | |
| Chapel | Open by Monitor, except for special events | ||
| Humanities Bldg. | Security unlock/lock building 1/2 hr. before open/close- Check computer printout for special events | ||
| Help Desk see schedule | |||
| HRC Lab | Closed | Saturday Open by Monitor | |
| 1800 - 2200 | Sunday Open by Monitor | ||
| Media Services | 1830 - 2200 | Sunday Monitor on duty | |
| Check computer printout for special events | |||
| Library | Open by staff only | ||
| Music Building |
1200-2000 Saturday 1200-2400 Sunday |
Monitor on duty, see schedule on front doors | |
| Olin Hall | 1000 - 1800 | Saturday Upper north door only, except for special events | |
| 1400 - 2400 | Sunday Upper north door only, except for special events | ||
| Rice Hall | 0800 - 2400 | Sat - Sun North door only, except for special events | |
| Check computer printout for special events | |||
| Post Office Boxes | See Campus Center Hours | ||
| Theater Building |
1400-2300 Saturday |
Monitor on duty open and close | |
| Weyerhaeuser | 0830 - 1230 | Saturday - Admissions | |
| Check computer printout for special events | |||
| * Except for special events | |||
| Revised September 2006 | |||