sustainability logo
Administrative Offices Sustainability Office   Macalester College

 

 
flowers on campus
rss icon GREEN BEAT   subscribe to our RSS
Home About Us A FRAMEWORK FOR ACTION WHAT CAN YOU DO? SUCCESS STORIES DATA COMMUNICATIONS

Sustainability Office
Kagin Commons
1600 Grand Avenue
St. Paul, MN 55105
651-696-8138
Comments & questions to:
sustainability@macalester.edu


AASHE  

macalester discards summer 2007-2008
   
Months Materials (pounds) Mixed Papers 07-08 Cardboard 07-08 Bottles and Cans 07-08 TOTAL Recycling Garbage Total Discards (pounds) Recycling Rate
Sept 5,914 10,880 2,726 19,520 67,623 87,143 22%
Oct 7,671 13,000 3,820 24,491 86,177 110,668 22%
Nov 7,560 6,600 3,904 18,064 80,892 98,956 18%
Dec 6,498 6,420 2,850 15,768 66,864 82,632 19%
Jan 4,485 1,419 2,840 8,744 45,453 54,197 16%
Feb 6,537 7,800 2,799 17,136 73,988 91,124 19%
March 5,844 5,620 2,535 13,999 56,877 70,876 20%
April 7,085 9,000 6,959 23,044 64,277 87,321 26%
May 6,233 4,480 3,233 13,946 38,238 52,184 27%
June 3,978 2,640 1,479 8,097 22,164 30,261 27%
July       -   -  
August       -   -  
TOTAL 51,594 60,739 28,433 140,766 542,151 682,917 21%
         
MACALESTER COLLEGE DISCARDS SUMMARY 2006-2007
Months Materials (pounds) Mixed Papers 06-07 Cardboard 06-07 Bottles and Cans 06-07 TOTAL recycling Garbage Total Discards (pounds) Recycling Rate
Sept 5,227 8,140 1,175 14,542 94,920 109,462 13%
Oct 7,725 8,380 2,739 18,844 93,860 112,704 17%
Nov 6,576 8,680 3,958 19,214 71,460 90,674 21%
Dec 6,153 5,860 2,561 14,574 65,040 79,614 18%
Jan 5,183 2,580 2,254 10,017 46,440 56,457 18%
Feb 5,389 7,080 3,199 15,668 59,105 74,773 21%
March 5,639 6,740 2,275 14,654 59,439 74,093 20%
April 5,528 7,420 3,786 16,734 69,451 86,185 19%
May 5,030 5,020 1,603 11,653 39,534 51,187 23%
June 3,659 1,940 807 6,406 37,592 43,998 15%
July 2,575 1,480 605 4,660 33,323 37,983 12%
August 4,836 5,540 1,056 11,432 44,439 55,871 20%
TOTAL 63,520 68,860 26,018 158,398 714,603 873,001 18%
This data was tracked and assembled by Eureka Recycling working in partnership with Macalester College through a resource management contract.Eureka Recycling's mission is to reduce waste today through innovation and resouce management and to reach a waste free tomorrow by demonstrating that waste is preventable, not inevitable


Macalester College · 1600 Grand Avenue, St. Paul, MN 55105  USA · 651-696-6000
Comments and questions to webmaster@macalester.edu