Conservation Status of St. Croix Mussels
E= Endangered, T= Threatened, SC= Special Concern|
|
|
Federal listing |
Minnesota listing |
Wisconsin listing |
|
| Actinonaias ligamentina | mucket |
|
|
||
| Alasmidonta marginata | elktoe |
|
|
||
| Amblema plicata | threeridge |
|
|||
|
Anodontoides ferussacianus |
cylindrical papershell |
|
|||
| Arcidens confragosus | rock-pocketbook |
|
|
|
|
| Corbicula fluminea | Asian clam |
|
|||
| Cumberlandia monodonta | spectaclecase |
|
|
|
|
| Cyclonaias tuberculata | purple wartyback |
|
|
|
|
| Dreissena polymorpha | zebra mussel |
|
|||
| Ellipsaria lineolata | butterfly |
|
|
|
|
| Elliptio crassidens | elephant-ear |
|
|
(Reference needed) |
|
| Elliptio dilatata | spike |
|
|
||
| Epioblasma triquetra | snuffbox |
|
|
|
|
| Fusconaia ebena | ebonyshell |
|
|
|
|
| Fusconaia flava | Wabash pigtoe |
|
|||
| Lampsilis cardium | pocketbook |
|
|||
| Lampsilis higginsii | Higgins eye |
|
|
|
|
| Lampsilis siliquoidea | fatmucket |
|
|||
| Lampsilis teres | yellow sandshell |
|
|
(Reference needed) |
|
| Lasmigona complanata | white heelsplitter |
|
|||
| Lasmigona compressa | creek heelsplitter |
|
|
||
| Lasmigona costata | fluted-shell |
|
|
||
| Leptodea fragilis | fragile papershell |
|
|||
| Ligumia recta | black sandshell |
|
|
||
| Megalonaias nervosa | washboard |
|
|
||
| Obliquaria reflexa | threehorn wartyback |
|
|||
| Obovaria olivaria | hickorynut |
|
|
||
| Plethobasus cyphyus | sheepnose |
|
|
(Reference needed) |
|
| Pleurobema coccineum | round pigtoe |
|
|
||
| Potamilus alatus | pink heelsplitter |
|
|||
| Potamilus ohiensis | pink papershell |
|
|||
| Pyganodon grandis | giant floater |
|
|||
| Quadrula fragosa | winged mapleleaf |
|
|
|
|
| Quadrula metanevra | monkeyface |
|
|
|
|
| Quadrula nodulata | wartyback |
|
|
|
|
| Quadrula pustulosa | pimpleback |
|
|||
| Quadrula quadrula | mapleleaf |
|
|||
| Simpsonaias ambigua | salamander mussel |
|
|
|
|
| Strophitus undulatus | squawfoot |
|
|||
| Toxolasma parvus | lilliput |
|
|||
| Tritogonia verrucosa | pistolgrip |
|
|
|
|
| Truncilla donaciformis | fawnsfoot |
|
|||
| Truncilla truncata | deertoe |
|
|||
| Utterbackia imbecillis | paper pondshell |
(Reference needed) |
References
1 - Bell
Museum voucher specimen
2 - Observed
by our laboratory (Aquatic Ecology
laboratory, Macalester College)
