Employee Information |
Primary Contact |
Back-up |
---|---|---|
Employment Verifications | The Work Number Employer Code: 21034 |
Annie McBurney |
Address Changes | Annie McBurney | hr@macalester.edu |
Status Forms | Annie McBurney | Ashley Ellingson |
ID Number Creation | Annie McBurney | Narrah Palmquist |
New Employee Paperwork | Annie McBurney | Jason Dempster |
Monthly Leave Reporting | Jason Dempster | Annie McBurney |
Staff Recruitment |
Primary Contact |
Back-up |
New Employee Orientation | Ashley Ellingson | Bob Graf |
Staff On-Boarding | Ashley Ellingson | Bob Graf |
Student Employment |
Primary Contact |
Back-up |
New Student Employees | Jaelynn Blenkush | Annie McBurney |
Hiring/Managing Student Employees | Jaelynn Blenkush | Annie McBurney |
Student Employment Paperwork | Jaelynn Blenkush | Annie McBurney |
Benefit Administration |
Primary Contact |
Back-up |
Benefit Eligibility and Coverage | Jason Dempster | Randi Hartman |
Benefit Enrollment/Changes | Jason Dempster | Randi Hartman |
Leaves of Absence | Randi Hartman | Jason Dempster |
Vacation and Sick Balances | Randi Hartman | Jason Dempster |
Dependent Tuition Assistance Program (DTAP) | Randi Hartman | Jason Dempster |
Injury/Incident Reports and Workers’ Compensation | Randi Hartman | Jason Dempster |
Ergonomics | Jason Dempster | Randi Hartman |
Human Resources |
Primary Contact |
Back-up |
Training and Development Assistance Program | Annie McBurney | Jason Dempster |
J-Thaw and Chautauqua Programming | Annie McBurney | Jason Dempster |
HR Reporting and Data Mining | Narrah Palmquist | Absalon Prieto |
HR Systems Management | Narrah Palmquist | Absalon Prieto |
Employee and Labor Relations | Bob Graf | Jason Dempster |
Visas for International Faculty/Staff | Bob Graf | Ashley Ellingson |
Payroll and Taxes |
Contact |
|
Payroll and Tax Related Questions | www.macalester.edu/payroll/ |