2019-2020 Voting Records
Hours
January 2 2021
2019-20 Representative Committee Elections
Italics denote winners of class representative elections.
2020 Class Representatives (139 Votes)
| Candidate Name | Votes Received |
| Karinna Gerhardt | 117 (84.17%) |
| Dylan Larsen | 78 (56.12%) |
| Jason Kohn | 76 (54.68%) |
| Write-ins | 15 (10.79%) |
2021 Class Representatives (192 Votes)
| Candidate Name | Votes Received |
| Hannah Gilbert | 140 (72.92%) |
| Em Hayward & Keegan Greaney | 103 (53.64%) |
| Joseph Bentley | 81 (42.7%) |
| Write-ins | 10 (5.20%) |
2022 Class Representatives (257 Votes)
| Candidate Name | Votes Received |
| Shreya Nagdev | 179 (69.64%) |
| Linden Kronberg | 145 (56.42%) |
| Olivia Nyman | 142 (55.25%) |
| Ayaa Asoba | 135 (52.25%) |
| Kaitie Brown | 118 (45.91%) |
| Roon Mahboub | 112 (43.58%) |
| Heeth Surana | 57 (22.18%) |
| Write-ins | 14 (5.44%) |
2023 Class Representatives (266 Votes)
| Candidate Name | Votes Received |
| Shosuke Noma | 125 (47%) |
| Inaara Peermohammed | 104 (39.1%) |
| Rebecca Gentry | 100 (37.6%) |
| Kody Harrington | 89 (33.5%) |
| Josh Groven | 87 (37.2%) |
| CJ Denney | 87 (37.2%) |
| Kenny Nhan | 83 (31.2%) |
| Oliver Soglin | 60 (22.6%) |
| Candidate Name | Votes Received |
| Josh Groven | 85 (55%) |
| CJ Denney | 69 (45%) |
2019-2020 Officer Elections
Diversity and Inclusion Officer (456 Votes)
| Candidate Name | Votes Received |
| Robert Green | 286 (62.7%) |
| Ashley Trube | 160 (35.1%) |
Community Engagement Officer (900 Votes)
| Candidate Name | Votes Received |
| Charlie Lam-Lu | 506 (56.2%) |
| Ryan Perez | 387 (43.0%) |
| Write-ins | 7 (0.7%) |
2019-20 Executive Board Elections
Italics denote winners of class representative elections.
| Candidate Name | Votes Received |
| Blair Cha ’20 | 515 (61.46%) |
| Ryan Perez ’20 | 274 (32.70%) |
| Write-ins | 49 (5.85%) |
| Candidate Name | Votes Received |
| Fatiya Kedir ’21 | 268 (54.03%) |
| Karinna Gerhardt ’20 | 217 (43.75%) |
| Write-ins | 11 (2.22%) |
| Candidate Name | Votes Received |
| Camden Moser ’20 | 663 (93.38%) |
| Write-ins | 47 (6.62%) |
Academic Affairs Committee Chair Election (757 votes):
| Candidate Name | Votes Received |
| Natalie Luo ’20 | 522 (68.96%) |
| Nate Gorjance | 211 (27.87%) |
| Write-ins | 24 (3.17%) |
Financial Affairs Committee Chair Election (457 votes):
| Candidate Name | Votes Received |
| Ayushi Modi ’20 | 221 (49.0%) |
| Jason Kohn ’20 | 176 (39%) |
| Bernadette Clermont | 54 (12.0%) |
Program Board Chair Election (722 votes):
| Candidate Name | Votes Received |
| Lucy Grein ’20 | 674 (93.35%) |
| Write-ins | 48 (6.64%) |
| Candidate Name | Votes Received |
| Lily Alexandroff | 661 (94.97%) |
| Write-ins | 35 (5.02%) |
2019-20 Representative Committee Elections
Italics denote winners of class representative elections.
2020 Class Representatives (139 Votes)
| Candidate Name | Votes Received |
| Karinna Gerhardt | 117 (84.17%) |
| Dylan Larsen | 78 (56.12%) |
| Jason Kohn | 76 (54.68%) |
| Write-ins | 15 (10.79%) |
2021 Class Representatives (192 Votes)
| Candidate Name | Votes Received |
| Hannah Gilbert | 140 (72.92%) |
| Em Hayward & Keegan Greaney | 103 (53.64%) |
| Joseph Bentley | 81 (42.7%) |
| Write-ins | 10 (5.20%) |
2022 Class Representatives (257 Votes)
| Candidate Name | Votes Received |
| Shreya Nagdev | 179 (69.64%) |
| Linden Kronberg | 145 (56.42%) |
| Olivia Nyman | 142 (55.25%) |
| Ayaa Asoba | 135 (52.25%) |
| Kaitie Brown | 118 (45.91%) |
| Roon Mahboub | 112 (43.58%) |
| Heeth Surana | 57 (22.18%) |
| Write-ins | 14 (5.44%) |
2023 Class Representatives (266 Votes)
| Candidate Name | Votes Received |
| Shosuke Noma | 125 (47%) |
| Inaara Peermohammed | 104 (39.1%) |
| Rebecca Gentry | 100 (37.6%) |
| Kody Harrington | 89 (33.5%) |
| Josh Groven | 87 (37.2%) |
| CJ Denney | 87 (37.2%) |
| Kenny Nhan | 83 (31.2%) |
| Oliver Soglin | 60 (22.6%) |
| Candidate Name | Votes Received |
| Josh Groven | 85 (55%) |
| CJ Denney | 69 (45%) |
2019-2020 Officer Elections
Diversity and Inclusion Officer (456 Votes)
| Candidate Name | Votes Received |
| Robert Green | 286 (62.7%) |
| Ashley Trube | 160 (35.1%) |
Community Engagement Officer (900 Votes)
| Candidate Name | Votes Received |
| Charlie Lam-Lu | 506 (56.2%) |
| Ryan Perez | 387 (43.0%) |
| Write-ins | 7 (0.7%) |