Legislation and Elections

All Executive Board and Issue-Based Liaison election results are ranked-choice voting validated by the Election Procedures Commission (EPC). Class Representative elections are by the majority and are validated by the EPC.
2024-2025 Executive Board Elections
Italics signify winners of elections.
Presidential Election (637 Votes)
| Candidate Name | Votes Received |
| Joel Sadofsky ’25 | 395 (62.0%) |
| Jerry Park Piao ’25 | 184 (28.9%) |
| Write-ins | 58 (9.1%) |
Vice Presidential Election (589 Votes)
| Candidate Name | Votes Received |
| Ryan Connor ’25 | 365 (62.0%) |
| Eliora Hansonbrook ’25 | 177 (30.0%) |
| Write-ins | 47 (8.0%) |
Student Organizations Committee Chair Election: (565 Votes)
Round 3 (538 votes remaining)
| Candidate Name | Votes Received |
| Sean Maxfield ’26 & Alec Chen ’26 | 277 (51.5%) |
| Liv Peterson ’27 | 261 (48.5%) |
Round 2 (563 votes remaining)
| Candidate Name | Votes Received |
| Sean Maxfield ’26 & Alec Chen ’26 | 250 (44.4%) |
| Liv Peterson ’27 | 162 (28.7%) |
| Sabine Sullivan ’25 | 151 (26.8%) |
Round 1 (565 votes)
| Candidate Name | Votes Received |
| Sean Maxfield ’26 & Alec Chen ’26 | 242 (42.8%) |
| Liv Peterson ’27 | 159 (28.1%) |
| Sabine Sullivan ’25 | 137 (24.2%) |
| Write-Ins | 27 votes (4.7%) |
Academic Affairs Committee Chair Election (542 Votes):
| Candidate Name | Votes Received |
| Tristan Niedzielski ’25 | 341 (62.9%) |
| Owen King ’27 | 173 (31.9%) |
| Write-ins | 28 (5.2%) |
Financial Affairs Committee Chair Election (563 Votes):
| Candidate Name | Votes Received |
| Luke Evans ’26 | 289 (51.3%) |
| Cooper Glick ’25 | 246 (43.7%) |
| Write-ins | 28 (5.0%) |
Program Board Chair Election (617 Votes):
| Candidate Name | Votes Received |
| Sofía Vaz ’25 | 332 (53.8%) |
| Kurian Jos ’26 | 253 (41.0%) |
| Write-ins | 32 (5.2%) |
Cabinet Chair Election (523 Votes):
| Candidate Name | Votes Received |
| Philomena Shuffleton-Sobe ’26 | 293 (56.0%) |
| AnLian Krishnamurthy | 201 (38.4%) |
| Write-ins | 29 (5.6%) |
Communications & Engagement Committee Chair Election (568 Votes):
Round 2 (568 Votes Remaining)
| Candidate Name | Votes Received |
| Mena Feleke ’25 | 295 (51.9%) |
| Willow Albano ’26 & Mila Petit ’26 | 273 (48.1%) |
Round 1 (568 Votes)
| Candidate Name | Votes Received |
| Mena Feleke ’25 | 282 (49.6%) |
| Willow Albano & Mila Petit | 261 (45.9%) |
| Write-ins | 25 (4.4%) |
2024-2025 Legislative Body Elections
Class of 2025 Representatives
| Candidate Name | Votes Received |
| Tor Olsson | 55 |
| Sylvia Coyle | 53 |
| Elizabeth Ekstrand | 50 |
| Cooper Glick | 47 |
| Eliora Hansonbrook | 24 |
| Write-Ins | 2 |
Class of 2026 Representatives
| Candidate Name | Votes Received |
| Marina Moberg | 34 |
| Write-Ins | 11 |
Class of 2027 Representatives
| Candidate Name | Votes Received |
| Aditya Choubal | 37 |
| David Christenfeld | 49 |
| AnLian Krishnamurthy | 40 |
| Liv Peterson | 48 |
| Owen King | 33 |
| Write-Ins | 7 |
Class of 2028 Representatives
| Candidate Name | Votes Received |
| Chloe Xu | 118 |
| Lina Solh | 85 |
| Aisha Ibrahim | 84 |
| Cem (Gem) Ozil | 82 |
| Kian Ahmadi | 79 |
| Finley Roman | 76 |
| Andy Zhang | 74 |
| Rio Juarez Powell | 55 |
| Xavier Honer | 50 |
| John Glynn | 49 |
| Write-Ins | 9 |
Belonging & Accessibility Liaison
| Candidate Name | Votes Received |
| Willow Albano and Kurian Jos | 207 |
| Write-Ins | 8 |
Athletics & Recreation Liaison
| Candidate Name | Votes Received |
| Jordan Galloway and Ash Granda-Bondurant | 202 |
| Write-Ins | 7 |
Health & Wellness Liaison
| Candidate Name | Votes Received |
| Emma Rohrs and Catherine Kane | 196 |
| Write-Ins | 9 |
Infrastructure & Sustainability Liaison
| Candidate Name | Votes Received |
| Yamalí Rodas Figueroa | 270 |
| Sam Parsons | 159 |
| Write-Ins | 11 |
International Student Liaison
| Candidate Name | Votes Received |
| Laurice Jimu | 249 |
| Pardis Roham | 209 |
| Write-Ins | 9 |
Residential Life & Dining Liaison
| Candidate Name | Votes Received |
| Galjer Yangwaue | 227 |
| Jj Cuneo | 184 |
| Write-Ins | 18 |
Constitutional Amendment
| Votes to Approve | 188 |
| Votes to Reject | 22 |