Five-Year Academic Calendar 2021-2026
Fall Semester
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |
New Student Orientation Begins | Aug. 27 | Aug. 26 | Aug. 31 | Aug. 29 | Aug. 28 |
First Day of Classes | Sept. 1 | Aug. 31 | Sept. 5 | Sept. 3 | Sept. 2 |
Fall Break Begins | Oct. 21 | Oct. 20 | Oct. 26 | Oct. 24 | Oct. 23 |
Classes Resume | Oct. 25 | Oct. 24 | Oct. 30 | Oct. 28 | Oct. 27 |
Thanksgiving Break Begins | Nov. 24 | Nov. 23 | Nov. 22 | Nov. 27 | Nov. 26 |
Classes Resume | Nov. 29 | Nov. 28 | Nov. 27 | Dec. 2 | Dec. 1 |
Last Day of Classes | Dec. 10 | Dec. 9 | Dec. 13 | Dec. 11 | Dec. 10 |
Finals Begin | Dec. 14 | Dec. 13 | Dec. 16 | Dec. 14 | Dec. 13 |
Finals End | Dec. 17 | Dec. 16 | Dec. 20 | Dec. 18 | Dec. 17 |
Spring Semester
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |
First Day of Classes | Jan. 20 | Jan. 19 | Jan. 18 | Jan. 23 | Jan. 22 |
Spring Break Begins | Mar. 12 | Mar. 11 | Mar. 9 | Mar. 15 | Mar. 14 |
Classes Resume | Mar. 21 | Mar. 20 | Mar. 18 | Mar. 24 | Mar. 23 |
Last Day of Classes | May 2 | May 1 | Apr. 29 | May 5 | May 4 |
Finals Begin | May 5 | May 4 | May 2 | May 8 | May 7 |
Finals End | May 9 | May 8 | May 6 | May 12 | May 11 |
Commencement | May 14 | May 13 | May 11 | May 17 | May 16 |