Number of Applicants
Number of Students Admitted
Percentage of Students Admitted
| Class size | 534 |
|---|---|
| Percentage international students | 17 percent |
| Percentage who are citizens of a country other than the U.S. (includes U.S. dual citizens) | 26 percent |
| Percentage first-generation students | 15 percent |
| Number of languages spoken at home | 39 |
| Percentage of U.S. students who identify as students of color | 38 percent |
| Percent submitting test scores | 44 percent |
| SAT Median (for those who opted in) | Math – 720 Evidence-Based Reading and Writing – 740 |
| ACT Median (for those who opted in) | 32 |
| Percent in top 10% of high school class | 53 percent (of 26 percent who reported rank) |
| Number of U.S. states represented | 42, plus D.C. & the Mariana Islands |
| Number of countries represented, by citizenship | 59, including the U.S. |
Data current as of August 15, 2025