Number of Applicants | 8,099 |
---|---|
Applicants Admitted | 28% (2,285) |
Class size | 521 |
---|---|
Percentage international students | 17 percent |
Percentage who are citizens of a country other than the U.S. (includes U.S. dual citizens) | 26 percent |
Percentage first-generation students | 17 percent |
Number of languages spoken at home | 55 |
Percentage of U.S. students who identify as students of color | 43 percent |
Percent submitting test scores | 44 percent |
SAT Median (for those who opted in) | Math – 720 Evidence-Based Reading and Writing – 720 |
ACT Median (for those who opted in) | 32 |
Percent in top 10% of high school class | 58 percent (of 26 percent who reported rank) |
Number of U.S. states represented | 40, plus D.C. |
Number of countries represented, by citizenship | 58, including the U.S. |
Data current as of August 23, 2023