Who Should I Contact?
Contact
Human Resources77 Macalester Street, Room 201 651-696-6280
651-696-6612 (fax)
hr@macalester.edu
twitter linkedin
Hours
Human Resources
closed
until 08:00 am 10/10
Employee Information
Primary Contact | Backup | |
---|---|---|
Employment Verifications | The Work Number Employer Code: 21034 | [email protected] |
Address Changes | [email protected] | |
Status Forms | [email protected] | |
ID Number Creation | [email protected] | Narrah Palmquist |
New Employee Paperwork | [email protected] | |
Monthly Leave Reporting | Payroll |
Staff Recruitment
Primary Contact | Backup | |
---|---|---|
Hiring New Employees | Jaclyn Howard | Randi Hartman |
Staff Onboarding | Jaclyn Howard | [email protected] |
Temporary or Casual Hiring | Jaclyn Howard | [email protected] |
Student Employment
Primary Contact | Backup | |
---|---|---|
New Student Employees | Jaelynn Blenkush | [email protected] |
Hiring/Managing Student Employees | Jaelynn Blenkush | [email protected] |
Student Employee Paperwork | Jaelynn Blenkush | [email protected] |
Benefit Administration
Primary Contact | Backup | |
---|---|---|
Benefit Eligibility and Coverage | Randi Hartman | Stacy Peterson |
Benefit Enrollment/Changes | Stacy Peterson | Randi Hartman |
Leaves of Absence | Randi Hartman | Stacy Peterson |
Vacation and Sick Balances | [email protected] | Randi Hartman |
Dependent Tuition Assistance Program (DTAP) | Stacy Peterson | Randi Hartman |
Injury/Incident Reports and Workers’ Compensation | Randi Hartman | Stacy Peterson |
Human Resources
Primary Contact | Backup | |
---|---|---|
Training & Development Requests | Kara Zetzman | |
January Thaw & Spring Bloom Programming | [email protected] | |
HR Reporting and Data Mining | Narrah Palmquist | |
HR Systems Management | Narrah Palmquist | |
Employee and Labor Relations | Kara Zetzman | |
Visas for International Faculty/Staff | Kara Zetzman | |
Ergonomics | Kara Zetzman | |
New Employee Orientation | Kara Zetzman | |
Workplace Accommodations | Kara Zetzman |