Who Should I Contact?
Contact
Human Resources77 Macalester Street, Room 201 651-696-6280
651-696-6612 (fax)
hr@macalester.edu
twitter linkedin
Employee Information
Primary Contact | Backup | |
---|---|---|
Employment Verifications | The Work Number Employer Code: 21034 | [email protected] |
Address Changes | [email protected] | |
Status Forms | [email protected] | |
ID Number Creation | [email protected] | Narrah Palmquist |
New Employee Paperwork | [email protected] | Randi Hartman |
Monthly Leave Reporting | [email protected] | Randi Hartman |
Staff Recruitment
Primary Contact | Backup | |
---|---|---|
Hiring New Employees | Tracy Harris | Stacy Peterson |
Staff Onboarding | [email protected] | Randi Hartman |
Student Employment
Primary Contact | Backup | |
---|---|---|
New Student Employees | Jaelynn Blenkush | [email protected] |
Hiring/Managing Student Employees | Jaelynn Blenkush | [email protected] |
Student Employee Paperwork | Jaelynn Blenkush | [email protected] |
Benefit Administration
Primary Contact | Backup | |
---|---|---|
Benefit Eligibility and Coverage | Randi Hartman | Stacy Peterson |
Benefit Enrollment/Changes | Randi Hartman | Stacy Peterson |
Leaves of Absence | Randi Hartman | Stacy Peterson |
Vacation and Sick Balances | [email protected] | Randi Hartman |
Dependent Tuition Assistance Program (DTAP) | Randi Hartman | |
Injury/Incident Reports and Workers’ Compensation | Randi Hartman | Stacy Peterson |
Ergonomics | Jackie Olson | Randi Hartman |
Human Resources
Primary Contact | Backup | |
---|---|---|
Training and Development Assistance Program | [email protected] | |
January Thaw & Spring Bloom Programming | [email protected] | |
HR Reporting and Data Mining | Narrah Palmquist | |
HR Systems Management | Narrah Palmquist | |
Employee and Labor Relations | Jackie Olson | |
Visas for International Faculty/Staff | Jackie Olson |