Spring 2023
Visit the Registrar's Class Schedule for live registration information
Num. / Sec. / CRN | Name | Days | Time | Room | Instructor | |
---|---|---|---|---|---|---|
PHYS 127-01 30514 | Introductory Physics II | Days: M W F | Time: 10:50 am-11:50 am | Room: OLRI 150 | Instructor: Saki Khan | |
|
||||||
PHYS 127-L1 30515 | Introductory Physics II Lab | Days: T | Time: 08:00 am-11:10 am | Room: OLRI 152 | Instructor: Brian Adams | |
|
||||||
PHYS 127-L2 30516 | Introductory Physics II Lab | Days: T | Time: 01:20 pm-04:30 pm | Room: OLRI 152 | Instructor: Brian Adams | |
|
||||||
PHYS 227-02 30518 | Principles of Physics II | Days: M W F | Time: 08:30 am-09:30 am | Room: OLRI 150 | Instructor: Christopher West | |
|
||||||
PHYS 227-L1 30519 | Principles of Physics II Lab | Days: R | Time: 09:10 am-11:10 am | Room: OLRI 152 | Instructor: Brian Adams | |
|
||||||
PHYS 227-L2 30520 | Principles of Physics II Lab | Days: R | Time: 01:20 pm-03:20 pm | Room: OLRI 152 | Instructor: Brian Adams | |
|
||||||
PHYS 348-01 30521 | Laboratory Instrumentation | Days: M W F | Time: 12:00 pm-01:00 pm | Room: OLRI 101 | Instructor: James Doyle | |
|
||||||
PHYS 348-L1 30522 | Laboratory Instrumentation Lab | Days: T | Time: 08:00 am-11:10 am | Room: OLRI 154 | Instructor: James Doyle | |
|
||||||
PHYS 348-L2 30523 | Laboratory Instrumentation Lab | Days: T | Time: 01:20 pm-04:30 pm | Room: OLRI 154 | Instructor: James Doyle | |
|
||||||
PHYS 444-01 30524 | Electromagnetic Radiation | Days: M W F | Time: 02:20 pm-03:20 pm | Room: OLRI 101 | Instructor: James Doyle | |
|
||||||
PHYS 444-L1 30525 | Electromagnetic Radiation Lab | Days: F | Time: 03:30 pm-04:30 pm | Room: OLRI 154 | Instructor: James Heyman | |
|
||||||
PHYS 460-01 30526 | Astrophysics | Days: T R | Time: 01:20 pm-02:50 pm | Room: OLRI 245 | Instructor: John Cannon | |
|
||||||
PHYS 461-01 30527 | Mechanics | Days: M W F | Time: 09:40 am-10:40 am | Room: OLRI 150 | Instructor: Saki Khan | |
|
||||||
PHYS 461-L1 30528 | Mechanics Lab | Days: M | Time: 03:30 pm-04:30 pm | Room: OLRI 154 | Instructor: Saki Khan | |
|
||||||
PHYS 468-01 30529 | Statistical Mechanics | Days: M W F | Time: 08:30 am-09:30 am | Room: OLRI 101 | Instructor: James Heyman | |
|
||||||
PHYS 489-01 30530 | Physics Seminar | Days: W | Time: 03:30 pm-04:30 pm | Room: OLRI 150 | Instructor: James Heyman | |
|
||||||
PHYS 491-01 30861 | Remote Observatory Operations | Days: W | Time: 07:00 pm-10:00 pm | Room: OLRI 404 | Instructor: Cannon, Gallagher | |
*Permission of instructor required; 1 credit; grading is S/SD/N only* |
||||||
PHYS 494-01 30749 | Relativity, Invariance, and Geometry | Days: M W F | Time: 10:50 am-11:50 am | Room: OLRI 101 | Instructor: Christopher West | |
|
Fall 2023
Visit the Registrar's Class Schedule for live registration information
Num. / Sec. / CRN | Name | Days | Time | Room | Instructor | |
---|---|---|---|---|---|---|
PHYS 126-01 10622 | Introductory Physics I | Days: M W F | Time: 09:40 am-10:40 am | Room: THEATR 206 | Instructor: Saki Khan | |
|
||||||
PHYS 126-L1 10623 | Introductory Physics I Lab | Days: T | Time: 08:00 am-11:10 am | Room: OLRI 152 | Instructor: Brian Adams | |
|
||||||
PHYS 126-L2 10624 | Introductory Physics I Lab | Days: T | Time: 01:20 pm-04:30 pm | Room: OLRI 152 | Instructor: Brian Adams | |
|
||||||
PHYS 130-01 10619 | Science of Renewable Energy | Days: M W F | Time: 01:10 pm-02:10 pm | Room: OLRI 150 | Instructor: James Doyle | |
*First day attendance required; cross-listed with ENVI 130-01* |
||||||
PHYS 194-L1 10876 | Solar System/Beyond Lab | Days: T | Time: 08:00 am-11:10 am | Room: OLRI 404 | Instructor: Anna Williams | |
*First-Year Course Lab only* |
||||||
PHYS 194-L2 10877 | Solar System/Beyond Lab | Days: T | Time: 01:20 pm-04:30 pm | Room: OLRI 404 | Instructor: Anna Williams | |
*First-Year Course Lab only* |
||||||
PHYS 194-F1 10621 | Our Solar System and Beyond | Days: M W F | Time: 12:00 pm-01:00 pm | Room: OLRI 101 | Instructor: Anna Williams | |
*First-Year course only; first day attendance required* |
||||||
PHYS 226-01 10625 | Principles of Physics I | Days: M W F | Time: 09:40 am-10:40 am | Room: OLRI 150 | Instructor: Tonnis ter Veldhuis | |
|
||||||
PHYS 226-L1 10626 | Principles of Physics I Lab | Days: M | Time: 02:20 pm-04:20 pm | Room: OLRI 152 | Instructor: Brian Adams | |
|
||||||
PHYS 226-L2 10627 | Principles of Physics I Lab | Days: M | Time: 07:00 pm-09:00 pm | Room: OLRI 152 | Instructor: Brian Adams | |
|
||||||
PHYS 226-L3 10959 | Principles of Physics I Lab | Days: R | Time: 01:20 pm-03:20 pm | Room: OLRI 152 | Instructor: Brian Adams | |
|
||||||
PHYS 227-01 10628 | Principles of Physics II | Days: M W F | Time: 01:10 pm-02:10 pm | Room: OLRI 100 | Instructor: Saki Khan | |
|
||||||
PHYS 227-L1 10629 | Principles of Physics II Lab | Days: R | Time: 09:10 am-11:10 am | Room: OLRI 152 | Instructor: Brian Adams | |
|
||||||
PHYS 331-01 10631 | Modern Physics | Days: M W F | Time: 08:30 am-09:30 am | Room: OLRI 101 | Instructor: James Heyman | |
|
||||||
PHYS 331-L1 10632 | Modern Physics Lab | Days: R | Time: 08:00 am-11:10 am | Room: OLRI 154 | Instructor: James Heyman | |
|
||||||
PHYS 331-L2 10633 | Modern Physics Lab | Days: R | Time: 01:20 pm-04:30 pm | Room: OLRI 154 | Instructor: James Heyman | |
|
||||||
PHYS 443-01 10634 | Electromagnetic Theory | Days: M W F | Time: 01:10 pm-02:10 pm | Room: OLRI 101 | Instructor: James Heyman | |
|
||||||
PHYS 443-L1 10635 | Electromagnetic Theory Lab | Days: M | Time: 03:30 pm-04:30 pm | Room: OLRI 154 | Instructor: James Doyle | |
|
||||||
PHYS 481-01 10636 | Quantum Mechanics | Days: M W F | Time: 02:20 pm-03:20 pm | Room: OLRI 101 | Instructor: Tonnis ter Veldhuis | |
|
||||||
PHYS 481-L1 10637 | Quantum Mechanics Lab | Days: F | Time: 03:30 pm-04:30 pm | Room: OLRI 154 | Instructor: Saki Khan | |
|
||||||
PHYS 489-01 10638 | Physics Seminar | Days: W | Time: 03:30 pm-04:30 pm | Room: OLRI 150 | Instructor: James Doyle | |
*1 credit* |