International Student Statistics 2023-24
Contact
International Student ProgramsKagin Commons, First Floor +1 (651) 696-6992 (tel)
+1 (651) 696-6806 (fax)
isp@macalester.edu
Hours
Incoming Class of 2027:
40
Countries
110
Students
Enrolled Students Fall 2023:
73
Countries
288
Students
*As of June 9, 2023
*The statistics only reflect non-immigrants currently attending Macalester. This does not include permanent residents, dual citizens or students completing their post-graduation optional practical training.
COUNTRIES OF ORIGIN
| Afghanistan | 1 | Guatemala | 1 | Palestine | 2 |
| Albania | 1 | Honduras | 1 | Paraguay | 1 |
| Armenia | 3 | Hungary | 1 | Peru | 1 |
| Bolivia | 2 | India | 16 | Philippines | 3 |
| Bosnia and Herzegovina | 2 | Indonesia | 2 | Republic of Kora | 1 |
| Botswana | 1 | Iran | 1 | Russia | 1 |
| Bulgaria | 1 | Italy | 1 | Senegal | 1 |
| Burkina Faso | 1 | Japan | 4 | Serbia | 1 |
| Burundi | 1 | Jordan | 2 | Singapore | 2 |
| Cambodia | 1 | Kenya | 4 | Slovenia | 1 |
| Cameroon | 3 | Kosovo | 1 | South Africa | 1 |
| Canada | 2 | Lebanon | 2 | South Sudan | 1 |
| Chile | 3 | Lithuania | 1 | Spain | 2 |
| China | 129 | Madagascar | 1 | Sweden | 3 |
| Colombia | 1 | Mexico | 5 | Syria | 1 |
| Côte d’Ivoire | 1 | Mongolia | 2 | Taiwan | 3 |
| Croatia | 1 | Morocco | 2 | Tanzania | 1 |
| Ecuador | 1 | Myanmar | 3 | Thailland | 1 |
| El Salvador | 1 | Nepal | 1 | Togo | 1 |
| Eswatini | 4 | Netherlands | 2 | United Kingdom | 2 |
| Ethiopia | 3 | Nicaragua | 1 | Vietnam | 13 |
| France | 5 | Niger | 1 | Yemen | 2 |
| Germany | 5 | Norway | 1 | Zambia | 1 |
| Ghana | 1 | Pakistan | 3 | Zimbabwe | 6 |
| Greece | 3 |
*The statistics only reflect non-immigrants currently attending Macalester. This does not include permanent residents, dual citizens or students completing their post-graduation optional practical training.
COUNTRIES OF ORIGIN
| Armenia | 2 | Greece | 2 | Palestine | 1 |
| Bolivia | 2 | Honduras | 1 | Philippines | 1 |
| Bosnia and Herzegovina | 2 | Hong Kong S.A.R. | 1 | Republic of Korea | 1 |
| Brazil | 1 | India | 4 | Singapore | 2 |
| Bulgaria | 1 | Indonesia | 1 | Slovenia | 1 |
| Cambodia | 1 | Italy | 1 | South Sudan | 1 |
| Chile | 1 | Japan | 1 | Sweden | 1 |
| China | 54 | Kosovo | 1 | Syria | 1 |
| Croatia | 1 | Lithuania | 1 | Tanzania | 1 |
| Czech Republic | 1 | Madagascar | 1 | Thailand | 1 |
| Ethiopia | 1 | Mexico | 1 | United Kingdom | 1 |
| France | 5 | Mongolia | 1 | Vietnam | 1 |
| Germany | 2 | Myanmar | 1 | Zimbabwe | 5 |
| Greece | 2 | Norway | 1 |
*The statistics only reflect non-immigrants currently attending Macalester. This does not include permanent residents, dual citizens or students completing their post-graduation optional practical training.