Incoming International Students 2013-2014
Contact
International Student ProgramsKagin Commons, First Floor +1 (651) 696-6992 (tel)
+1 (651) 696-6806 (fax)
isp@macalester.edu
Hours
International Student Programs
closed
until 10:00 am 12/05
Geographic Regions of Origin
| Region | Total Number |
|---|---|
| Africa | 8 |
| Americas and Caribbean | 5 |
| East Asia and Oceania | 34 |
| Europe | 12 |
| Middle East, Central and South Asia | 8 |
| Total | 67 |
Geographic Regions of Origin by Country
| Africa | Europe | ||
|---|---|---|---|
| Ghana | 1 | Bosnia/Herzegovina | 1 |
| Lesotho | 1 | Croatia | 1 |
| Libya | 1 | Denmark | 1 |
| Senegal | 2 | France | 1 |
| Swaziland | 1 | Germany | 2 |
| Zimbabwe | 2 | Italy | 1 |
| Netherlands | 2 | ||
| Poland | 1 | ||
| Spain | 1 | ||
| Turkey | 1 | ||
| Americas and Carribean | Middle East, Central and SouthAsia | ||
| Brazil | 1 | India | 5 |
| Colombia | 1 | Pakistan | 1 |
| Guatemala | 1 | Syria | 1 |
| Jamaica | 1 | West Bank | 1 |
| Peru | 1 | ||
| East Asia and Oceania | |||
| Cambodia | 2 | ||
| China | 20 | ||
| Japan | 1 | ||
| Malaysia | 1 | ||
| South Korea | 3 | ||
| Singapore | 1 | ||
| Thailand | 1 | ||
| Vietnam | 4 | ||
* The statistics are only reflective of non-immigrants currently attending Macalester College. This is not inclusive of permanent residents, dual citizens or students completing their post-graduation optional practical training.