Incoming International Students 2022-2023
Contact
International Student ProgramsKagin Commons, First Floor
(651) 696-6992
+1 (651) 696-6806 (fax)
isp@macalester.edu
Hours
International Student Programs
closed
until 09:00 am 06/16
Countries of Origin 2022-2023
| Country | # of Students | Country | # of Students |
| Afghanistan | 1 | Japan | 2 |
| Albania | 1 | Moldova | 1 |
| Argentina | 1 | Nepal | 1 |
| Cameroon | 1 | Netherlands | 5 |
| Canada | 2 | Poland | 1 |
| Chile | 1 | South Africa | 1 |
| China | 33 | Eswatini | 2 |
| Cote D’Ivoire | 1 | South Korea | 1 |
| Czech Republic | 1 | Taiwan | 1 |
| Finland | 2 | Togo | 1 |
| France | 1 | Uruguay | 2 |
| Germany | 2 | Vietnam | 2 |
| Guatemala | 1 | Yemen | 2 |
| India | 5 | Zambia | 1 |
| Indonesia | 1 | Zimbabwe | 1 |
| Total | 78 |
*The statistics only reflect non-immigrants currently attending Macalester. This does not include permanent residents, dual citizens or students completing their post-graduation optional practical training.