Current Students
COUNTRIES OF ORIGIN
Country | # of Students | Country | # of Students |
---|---|---|---|
Albania | 2 | Mexico | 1 |
Argentina | 3 | Moldova | 1 |
Australia | 1 | Montenegro | 1 |
Bangladesh | 2 | Morocco | 1 |
Bhutan | 1 | Nepal | 2 |
Bosnia-Herzegovina | 3 | Netherlands | 4 |
Brazil | 1 | Nigeria | 1 |
Bulgaria | 1 | Pakistan | 10 |
Burma (Myanmar) | 1 | People’s Republic of China | 139 |
Cambodia | 4 | Peru | 2 |
Canada | 2 | Philippines | 3 |
Colombia | 2 | Poland | 1 |
Costa Rica | 1 | Romania | 1 |
Cyprus | 1 | Russian Federation | 2 |
Czech Republic | 1 | Rwanda | 3 |
Ecuador | 1 | Senegal | 2 |
Eswatini | 2 | Serbia | 1 |
Ethiopia | 2 | Singapore | 2 |
Georgia | 2 | Slovenia | 1 |
Ghana | 1 | Somalia | 1 |
Guatemala | 1 | South Africa | 1 |
Honduras | 1 | South Korea | 12 |
India | 15 | Spain | 1 |
Indonesia | 1 | Sri Lanka | 2 |
Italy | 2 | Sudan | 2 |
Jamaica | 1 | Sweden | 1 |
Japan | 8 | Taiwan | 2 |
Kazakhstan | 1 | Thailand | 3 |
Kenya | 3 | Turkey | 5 |
Kosovo | 1 | Ukraine | 1 |
Laos | 1 | United Kingdom | 2 |
Lebanon | 1 | Vietnam | 25 |
Madagascar (Malagasy Republic) | 1 | West Bank (Palestine) | 2 |
Malaysia | 2 | Zambia | 2 |
Mauritius | 1 | Zimbabwe | 1 |
TOTAL | 315 |
*The statistics only reflect non-immigrants currently attending Macalester. This does not include permanent residents, dual citizens or students completing their post-graduation optional practical training.
2019-2020 Students
COUNTRIES OF ORIGIN
Country | # of Students | Country | # of Students |
---|---|---|---|
Albania | 1 | People’s Republic of China | 39 |
Argentina | 1 | Philippines | 2 |
Brazil | 1 | Russian Federation | 2 |
Eswatini | 1 | Rwanda | 1 |
Ethiopia | 1 | Senegal | 2 |
Georgia | 1 | Serbia | 1 |
India | 1 | Singapore | 1 |
India | 1 | South Africa | 1 |
Indonesia | 1 | South Korea | 2 |
Italy | 2 | Sudan | 2 |
Jamaica | 1 | Sweden | 1 |
Japan | 4 | Taiwan | 1 |
Montenegro | 1 | Turkey | 1 |
Morocco | 1 | Ukraine | 1 |
Nepal | 1 | United Kingdom | 1 |
Netherlands | 3 | Vietnam | 6 |
Pakistan | 2 | ||
TOTAL | 88 |
*The statistics only reflect non-immigrants currently attending Macalester. This does not include permanent residents, dual citizens or students completing their post-graduation optional practical training.