Geographic Regions of Origin
Region | Total Number |
---|---|
Africa | 10 |
Americas and Caribbean | 8 |
Asia and Oceania | 28 |
Europe | 19 |
Middle East and Central Asia | 2 |
Total | 67 |
Geographic Regions of Origin by Country
Africa | Europe | ||
---|---|---|---|
Ghana | 1 | Albania | 2 |
Kenya | 1 | Bulgaria | 1 |
Madagascar | 1 | Croatia | 2 |
Mauritius | 1 | Denmark | 1 |
Morocco | 1 | France | 1 |
Sudan | 1 | Germany | 1 |
Swaziland | 2 | Italy | 1 |
Tanzania | 2 | Lithuania | 2 |
Poland | 1 | ||
Portugal | 1 | ||
Serbia | 1 | ||
Spain | 1 | ||
Sweden | 2 | ||
United Kingdom | 2 | ||
Americas and Carribean | Middle East and Central Asia | ||
Brazil | 2 | India | 2 |
Canada | 2 | ||
Jamaica | 1 | ||
Mexico | 1 | ||
Paraguay | 1 | ||
Trinidad and Tobago | 1 | ||
Asia and Oceania | |||
China | 14 | ||
Hong Kong | 3 | ||
Japan | 2 | ||
Philippines | 1 | ||
Singapore | 1 | ||
South Korea | 4 | ||
Thailand | 1 | ||
Vietnam | 2 |
* The statistics are only reflective of non-immigrants currently attending Macalester College. This is not inclusive of permanent residents, dual citizens or students completing their post-graduation optional practical training.