Geographic Regions of Origin
Region | Total Number |
---|---|
Africa | 4 |
Americas and Caribbean | 5 |
East Asia and Oceania | 39 |
Europe | 12 |
Middle East, Central and South Asia | 14 |
Total | 74 |
Geographic Regions of Origin by Country
Africa | Europe | ||
---|---|---|---|
Ethiopia | 2 | Estonia | 1 |
Lesotho | 1 | France | 2 |
Sierra Leone | 1 | Germany | 2 |
Kosovo | 1 | ||
Lithuania | 1 | ||
Montenegro | 1 | ||
Portugal | 1 | ||
Sweden | 1 | ||
Ukraine | 1 | ||
United Kingdom | 1 | ||
Americas and Carribean | Middle East and Central Asia | ||
Argentina | 1 | India | 5 |
Mexico | 1 | Jordan | 1 |
Venezuela | 2 | Lebanon | 2 |
Pakistan | 3 | ||
Russia | 1 | ||
Turkey | 1 | ||
East Asia and Oceania | |||
Cambodia | 2 | ||
China | 22 | ||
Japan | 3 | ||
Malaysia | 2 | ||
Singapore | 2 | ||
South Korea | 3 | ||
Vietnam | 5 | ||
* The statistics are only reflective of non-immigrants currently attending Macalester College. This is not inclusive of permanent residents, dual citizens or students completing their post-graduation optional practical training.