GEOGRAPHIC REGIONS OF ORIGIN
REGION | TOTAL NUMBER |
---|---|
Africa | 4 |
Americas and Caribbean | 4 |
East Asia and Oceania | 50 |
Europe | 7 |
Middle East, Central and South Asia | 11 |
Total | 76 |
GEOGRAPHIC REGIONS OF ORIGIN BY COUNTRY
AFRICA | EUROPE | ||
---|---|---|---|
Egypt | 1 | Belarus | 1 |
Ghana | 2 | France | 1 |
Morocco | 1 | Greece | 1 |
Belgium | 1 | ||
Ireland | 1 | ||
Netherlands | 1 | ||
Turkey | 1 | ||
AMERICAS AND CARRIBEAN | MIDDLE EAST AND CENTRAL ASIA | ||
Bolivia | 1 | Bangladesh | 1 |
Brazil | 1 | India | 8 |
Columbia | 1 | Pakistan | 2 |
Jamaica | 1 | ||
EAST ASIA AND OCEANIA | |||
China | 26 | ||
Japan | 2 | ||
Malaysia | 1 | ||
Singapore | 1 | ||
South Korea | 8 | ||
Thailand | 1 | ||
Vietnam | 11 | ||
* The statistics are only reflective of non-immigrants currently attending Macalester College. This is not inclusive of permanent residents, dual citizens or students completing their post-graduation optional practical training.