GEOGRAPHIC REGIONS OF ORIGIN
REGION | TOTAL NUMBER |
---|---|
Africa | 7 |
Americas and Caribbean | 4 |
East Asia and Oceania | 45 |
Europe | 4 |
Middle East, Central and South Asia | 16 |
Total | 76 |
GEOGRAPHIC REGIONS OF ORIGIN BY COUNTRY
AFRICA | EUROPE | ||
---|---|---|---|
Kenya | 2 | Bulgaria | 1 |
Madagascar (Malagasy Republic) | 1 | Cyprus | 1 |
Mauritius | 1 | Ireland | 1 |
Nigeria | 1 | Netherlands | 1 |
Rwanda | 1 | ||
Zambia | 1 | ||
AMERICAS AND CARIBBEAN | MIDDLE EAST AND CENTRAL ASIA | ||
Canada | 1 | India | 7 |
Colombia | 1 | Nepal | 1 |
Costa Rica | 1 | Pakistan | 6 |
Ecuador | 1 | Turkey | 1 |
West Bank (Palestine) | 1 | ||
EAST ASIA AND OCEANIA | |||
Australia | 1 | ||
Japan | 5 | ||
Malaysia | 1 | ||
People’s Republic of China | 19 | ||
Singapore | 1 | ||
South Korea | 7 | ||
Thailand | 1 | ||
Vietnam | 10 |
*The statistics only reflect non-immigrants currently attending Macalester. This does not include permanent residents, dual citizens or students completing their post-graduation optional practical training.