GEOGRAPHIC REGIONS OF ORIGIN
REGION | TOTAL NUMBER |
---|---|
Africa | 6 |
Americas and Caribbean | 6 |
East Asia and Oceania | 46 |
Europe | 10 |
Middle East, Central and South Asia | 11 |
Total | 79 |
GEOGRAPHIC REGIONS OF ORIGIN BY COUNTRY
AFRICA | EUROPE | ||
---|---|---|---|
Ghana | 1 | Albania | 1 |
Rwanda | 1 | Bosnia and Herzegovina | 3 |
Somalia | 1 | Czech Republic | 1 |
Swaziland | 1 | Ireland | 1 |
Zambia | 1 | Netherlands | 1 |
Zimbabwe | 1 | Poland | 1 |
Slovenia | 1 | ||
Spain | 1 | ||
AMERICAS AND CARIBBEAN | MIDDLE EAST, CENTRAL/SOUTH ASIA | ||
Argentina | 1 | Bangladesh | 1 |
Colombia | 1 | India | 4 |
Costa Rica | 1 | Pakistan | 4 |
Honduras | 1 | Sri Lanka | 1 |
Mexico | 1 | West Bank (Palestine) | 1 |
Peru | 1 | ||
EAST/SOUTHEAST ASIA, OCEANIA | |||
Cambodia | 1 | ||
Laos | 1 | ||
People’s Republic of China | 38 | ||
Thailand | 1 | ||
Vietnam | 5 |
*The statistics only reflect non-immigrants currently attending Macalester. This does not include permanent residents, dual citizens or students completing their post-graduation optional practical training.