GEOGRAPHIC REGIONS OF ORIGIN
REGION | TOTAL NUMBER |
---|---|
Africa | 5 |
Americas and Caribbean | 4 |
East Asia and Oceania | 72 |
Europe | 5 |
Middle East, Central and South Asia | 8 |
Total | 94 |
GEOGRAPHIC REGIONS OF ORIGIN BY COUNTRY
AFRICA | EUROPE | ||
---|---|---|---|
Ethiopia | 1 | Georgia | 1 |
Kenya | 1 | Moldova | 1 |
Mauritius | 1 | Spain | 1 |
Rwanda | 1 | Turkey | 2 |
Sudan | 1 | ||
AMERICAS AND CARIBBEAN | MIDDLE EAST, CENTRAL/SOUTH ASIA | ||
Argentina | 1 | Bangladesh | 1 |
Canada | 1 | Bhutan | 1 |
Guatemala | 1 | India | 4 |
Peru | 1 | Lebanon | 1 |
Sri Lanka | 1 | ||
EAST/SOUTHEAST ASIA, OCEANIA | |||
Cambodia | 3 | ||
Japan | 1 | ||
Kazakhstan | 1 | ||
Malaysia | 1 | ||
Myanmar | 1 | ||
People’s Republic of China | 55 | ||
Philippines | 1 | ||
South Korea | 1 | ||
Taiwan | 1 | ||
Thailand | 1 | ||
Vietnam | 6 |
*The statistics only reflect non-immigrants currently attending Macalester. This does not include permanent residents, dual citizens or students completing their post-graduation optional practical training.