Fall 2022
Num. / Sec. / CRN | Name | Days | Time | Room | Instructor | Avail. / Max. |
---|---|---|---|---|---|---|
MATH 135-01 10426 | Applied Multivariable Calculus I | Days: T R | Time: 01:20 pm-02:50 pm | Room: THEATR 202 | Instructor: Andrew Beveridge | Avail./Max.: Closed 0 / 24 |
|
||||||
MATH 135-02 10427 | Applied Multivariable Calculus I | Days: T R | Time: 03:00 pm-04:30 pm | Room: THEATR 202 | Instructor: Andrew Beveridge | Avail./Max.: Closed 2 / 24 |
|
||||||
MATH 135-03 10428 | Applied Multivariable Calculus I | Days: M W F | Time: 10:50 am-11:50 am | Room: THEATR 206 | Instructor: Rachael Norton | Avail./Max.: Closed 2 / 24 |
|
||||||
MATH 137-01 10429 | Applied Multivariable Calculus II | Days: M W F | Time: 09:40 am-10:40 am | Room: THEATR 002 | Instructor: Alireza Hosseinkhan | Avail./Max.: Closed 2 / 24 |
|
||||||
MATH 137-02 10430 | Applied Multivariable Calculus II | Days: M W F | Time: 10:50 am-11:50 am | Room: THEATR 002 | Instructor: Alireza Hosseinkhan | Avail./Max.: Closed 4 / 24 |
|
||||||
MATH 137-03 10431 | Applied Multivariable Calculus II | Days: M W F | Time: 02:20 pm-03:20 pm | Room: THEATR 200 | Instructor: David Ehren | Avail./Max.: Closed 7 / 24 |
|
||||||
MATH 212-01 10795 | Philosophy of Mathematics | Days: M W F | Time: 01:10 pm-02:10 pm | Room: MAIN 002 | Instructor: Janet Folina | Avail./Max.: 6 / 15 |
*Cross-listed with PHIL 312-01* |
||||||
MATH 236-01 10432 | Linear Algebra | Days: M W F | Time: 01:10 pm-02:10 pm | Room: THEATR 201 | Instructor: Rachael Norton | Avail./Max.: Closed -1 / 24 |
*First day attendance required* |
||||||
MATH 236-02 10433 | Linear Algebra | Days: M W F | Time: 02:20 pm-03:20 pm | Room: THEATR 201 | Instructor: Rachael Norton | Avail./Max.: Closed 2 / 24 |
*First day attendance required* |
||||||
MATH 237-01 10434 | Applied Multivariable Calculus III | Days: M W F | Time: 08:30 am-09:30 am | Room: THEATR 206 | Instructor: Will Mitchell | Avail./Max.: Closed -2 / 24 |
|
||||||
MATH 237-02 10435 | Applied Multivariable Calculus III | Days: M W F | Time: 09:40 am-10:40 am | Room: THEATR 206 | Instructor: Will Mitchell | Avail./Max.: Closed 4 / 24 |
*ACTC students require permission of instructor until April 28th* |
||||||
MATH 279-01 10436 | Discrete Mathematics | Days: M W F | Time: 08:30 am-09:30 am | Room: THEATR 200 | Instructor: Lisa Naples | Avail./Max.: Closed 0 / 24 |
|
||||||
MATH 279-02 10437 | Discrete Mathematics | Days: M W F | Time: 09:40 am-10:40 am | Room: THEATR 200 | Instructor: Lisa Naples | Avail./Max.: Closed 1 / 24 |
|
||||||
MATH 312-01 10438 | Differential Equations | Days: M W F | Time: 02:20 pm-03:20 pm | Room: OLRI 241 | Instructor: Alireza Hosseinkhan | Avail./Max.: Closed 4 / 24 |
|
||||||
MATH 354-01 10439 | Probability | Days: T R | Time: 09:40 am-11:10 am | Room: THEATR 202 | Instructor: Alicia Johnson | Avail./Max.: 2 / 20 |
*Cross-listed with STAT 354-01* |
||||||
MATH 354-02 10441 | Probability | Days: T R | Time: 01:20 pm-02:50 pm | Room: THEATR 206 | Instructor: Alicia Johnson | Avail./Max.: 3 / 20 |
*Cross-listed with STAT 354-02* |
||||||
MATH 375-01 10991 | Graph Theory | Days: T R | Time: 01:20 pm-02:50 pm | Room: THEATR 201 | Instructor: Kristin Heysse | Avail./Max.: 3 / 24 |
|
||||||
MATH 377-01 10443 | Real Analysis | Days: M W F | Time: 01:10 pm-02:10 pm | Room: THEATR 204 | Instructor: Lisa Naples | Avail./Max.: Closed -3 / 24 |
|
||||||
MATH 432-01 10445 | Mathematical Modeling | Days: T R | Time: 08:00 am-09:30 am | Room: THEATR 203 | Instructor: Will Mitchell | Avail./Max.: Closed -2 / 16 |
*First day attendance required;* |
||||||
MATH 494-01 10446 | Discrete Optimization | Days: T R | Time: 09:40 am-11:10 am | Room: OLRI 245 | Instructor: Kristin Heysse | Avail./Max.: 2 / 16 |
|
Spring 2023
Num. / Sec. / CRN | Name | Days | Time | Room | Instructor | Avail. / Max. |
---|---|---|---|---|---|---|
MATH 135-01 30420 | Applied Multivariable Calculus I | Days: M W F | Time: 09:40 am-10:40 am | Room: THEATR 206 | Instructor: Lori Ziegelmeier | Avail./Max.: -1 / 24 |
|
||||||
MATH 135-02 30421 | Applied Multivariable Calculus I | Days: M W F | Time: 10:50 am-11:50 am | Room: THEATR 206 | Instructor: Lori Ziegelmeier | Avail./Max.: -1 / 24 |
|
||||||
MATH 135-03 30774 | Applied Multivariable Calculus I | Days: M W F | Time: 01:10 pm-02:10 pm | Room: THEATR 205 | Instructor: Rachael Norton | Avail./Max.: 2 / 24 |
|
||||||
MATH 137-01 30422 | Applied Multivariable Calculus II | Days: M W F | Time: 10:50 am-11:50 am | Room: THEATR 001 | Instructor: Alireza Hosseinkhan | Avail./Max.: 1 / 24 |
|
||||||
MATH 137-02 30423 | Applied Multivariable Calculus II | Days: M W F | Time: 02:20 pm-03:20 pm | Room: OLRI 254 | Instructor: David Ehren | Avail./Max.: 7 / 24 |
|
||||||
MATH 236-01 30424 | Linear Algebra | Days: M W F | Time: 09:40 am-10:40 am | Room: THEATR 002 | Instructor: Kristin Heysse | Avail./Max.: 0 / 24 |
*First day attendance required* |
||||||
MATH 236-02 30425 | Linear Algebra | Days: M W F | Time: 01:10 pm-02:10 pm | Room: THEATR 200 | Instructor: Kristin Heysse | Avail./Max.: 1 / 24 |
*First day attendance required* |
||||||
MATH 236-03 30426 | Linear Algebra | Days: M W F | Time: 02:20 pm-03:20 pm | Room: THEATR 200 | Instructor: Kristin Heysse | Avail./Max.: -1 / 24 |
*First day attendance required* |
||||||
MATH 237-01 30427 | Applied Multivariable Calculus III | Days: T R | Time: 01:20 pm-02:50 pm | Room: THEATR 202 | Instructor: Lisa Naples | Avail./Max.: 7 / 24 |
|
||||||
MATH 237-02 30428 | Applied Multivariable Calculus III | Days: T R | Time: 03:00 pm-04:30 pm | Room: THEATR 202 | Instructor: Lisa Naples | Avail./Max.: 16 / 24 |
|
||||||
MATH 279-01 30429 | Discrete Mathematics | Days: M W F | Time: 09:40 am-10:40 am | Room: THEATR 203 | Instructor: Andrew Beveridge | Avail./Max.: -4 / 24 |
|
||||||
MATH 279-02 30430 | Discrete Mathematics | Days: M W F | Time: 10:50 am-11:50 am | Room: THEATR 203 | Instructor: Andrew Beveridge | Avail./Max.: -3 / 24 |
|
||||||
MATH 312-01 30431 | Differential Equations | Days: M W F | Time: 09:40 am-10:40 am | Room: THEATR 001 | Instructor: Alireza Hosseinkhan | Avail./Max.: 12 / 24 |
|
||||||
MATH 354-01 30432 | Probability | Days: M W F | Time: 01:10 pm-02:10 pm | Room: THEATR 201 | Instructor: Vittorio Addona | Avail./Max.: 4 / 20 |
*Cross-listed with STAT 354-01* |
||||||
MATH 365-01 30412 | Computational Linear Algebra | Days: T R | Time: 09:40 am-11:10 am | Room: THEATR 203 | Instructor: Will Mitchell | Avail./Max.: 4 / 24 |
*First day attendance required; cross-listed with COMP 365-01* |
||||||
MATH 365-02 30414 | Computational Linear Algebra | Days: T R | Time: 01:20 pm-02:50 pm | Room: THEATR 203 | Instructor: Will Mitchell | Avail./Max.: 11 / 24 |
*First day attendance required; cross-listed with COMP 365-02* |
||||||
MATH 376-01 30434 | Algebraic Structures | Days: M W F | Time: 10:50 am-11:50 am | Room: THEATR 002 | Instructor: Rachael Norton | Avail./Max.: 17 / 24 |
|
||||||
MATH 378-01 30435 | Complex Analysis | Days: M W F | Time: 01:10 pm-02:10 pm | Room: THEATR 202 | Instructor: Andrew Beveridge | Avail./Max.: 10 / 24 |
|
||||||
MATH 455-01 30436 | Mathematical Statistics | Days: M W F | Time: 01:10 pm-02:10 pm | Room: OLRI 241 | Instructor: Kelsey Grinde | Avail./Max.: 3 / 16 |
*First day attendance required; cross-listed with STAT 455-01* |
||||||
MATH 471-01 30438 | Topology | Days: M W F | Time: 02:20 pm-03:20 pm | Room: OLRI 245 | Instructor: Lori Ziegelmeier | Avail./Max.: 1 / 16 |
|